Difference between revisions of "Family:Whitney, Henry Herbert (1841-a1920)"
Bradrockwood (talk | contribs) (New Family Group submitted using CreateFamily) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Henry Herbert Whitney''' (), was born 21 Mar 1841, Moira, NY, and died | + | '''Henry Herbert Whitney''' |
| + | ([[Family:Whitney, William A. (1810-1888)|William]], | ||
| + | [[Family:Whitney, Joshua (c1770-1852)|Joshua]]), | ||
| + | son of [[Family:Whitney, William A. (1810-1888)|William A. and Irena E. (------) Whitney]], | ||
| + | was born 21 Mar 1841, Moira, NY, and died after 1920, Yount, CA. | ||
| − | He married | + | He married circa 1860, Moira, NY, '''Flora Griffin''', daughter of Joseph and Ashsah (-----) Griffin. She was born circa 1843, Moira, NY, and died after 1870. |
| − | Henry served in the 106th NY Infantry Regiment (1862-1865) and removed to MO sometime after the war. He then removed to California and appeared in voter registration records beginning in 1879, listed as an engineer, but has not been found in census records until 1910 when he was living in the California Veteran's Home. No record of his wife Flora has been bound after 1870. | + | Henry served in the 106th NY Infantry Regiment (1862-1865) and removed to MO sometime after the war. He then removed to California and appeared in voter registration records beginning in 1879, listed as an engineer (RR), but has not been found in census records until 1910 when he was living in the California Veteran's Home. No record of his wife Flora has been bound after 1870. |
| − | Children of Henry Herbert and Flora (Griffin) Whitney: | + | Children of Henry Herbert and Flora (Griffin) Whitney (may be incomplete): |
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''Lizzie M. Whitney''', b. | + | | '''Lizzie M. Whitney''', b. 1861, Moira, NY; d. 19 Sep 1864, Moira, NY. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | '''William Henry Whitney''', b. circa 1867, IA; | + | | '''William Henry Whitney''', b. circa 1867, IA; was living in CA in 1898 according to voter registration records. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| − | | | + | | [[Family:Whitney, Frederick J. (1869-1937)|'''Frederick J. Whitney''']], b. Sep 1869, St. Joseph, MO; m. Minnie A. Gregor. |
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | ==Census== | ||
| + | |||
| + | * [[Archive:1860 Census Extracts, New York, Franklin County#11|1860, Moira, Franklin Co., NY]]: | ||
| + | <p class="Plaintext"> 704 707 William A. Whitney 51 M - Farmer $6000 $2702 N.Y. | ||
| + | Irena " 41 F - " " | ||
| + | Albert D. " 20 M - " " Attended school | ||
| + | Lucy A. " 16 F - " " Attended school | ||
| + | Edgar " 9 M - " Attended school | ||
| + | Isaac " 6 M - " Attended school | ||
| + | Henry H. Whitney 19 M - Farmer " Attended school | ||
| + | Flora " 17 F - " "</p> | ||
| + | * [[Archive:1870 Census Extracts, Missouri#5|1870, Saint Joesph Ward 5, Buchanan Co., MO]]: | ||
| + | <p class="Plaintext"> 60 61 Whitney, Henry 30 M W R.R. Engineer $3500 $150 New York Male citizen over 21 | ||
| + | -----, Flora 26 F W House Keeping New York | ||
| + | -----, Wm. 3 M W Iowa | ||
| + | -----, Fred 10/12 M W At Home Missouri Born in Sep | ||
| + | Griffin, John 17 M W At Home New York | ||
| + | 62 Rogers, Theodore 30 M W R.R. Engineer Vermont Male citizen over 21 | ||
| + | -----, Mary 38 F W House Keeping Iowa | ||
| + | -----, Stella 2 F W At Home Iowa | ||
| + | -----, Minie 4/12 F W At Home Iowa Born in Sep [''sic''] | ||
| + | 63 Prentiss, Amanda 35 F W House Keeping Missouri | ||
| + | Meek, Laura 16 F W At Home Missouri | ||
| + | Prentice, Edward 14 M W Laborer Missouri | ||
| + | -----, Emmett 10 M W At Home Kansas | ||
| + | -----, Perry 7 M W At Home Illinois</p> | ||
| + | * {{Missing|1880}} | ||
| + | * 1900, not found | ||
| + | * 1910, Yount, Napa Co., CA | ||
| + | * 1920, Yount, Napa Co., CA | ||
| + | * 1930, not found | ||
==References== | ==References== | ||
| Line 43: | Line 58: | ||
* Census records | * Census records | ||
* CA voter registration records | * CA voter registration records | ||
| − | * [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=whitney&GSfn=henry&GSmn=h&GSbyrel=all&GSdyrel=all&GSst=6&GScnty=210&GScntry=4&GSob=n&GRid=7518630&df=all& Whitney, Henry H | + | * [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=whitney&GSfn=henry&GSmn=h&GSbyrel=all&GSdyrel=all&GSst=6&GScnty=210&GScntry=4&GSob=n&GRid=7518630&df=all& Whitney, Henry H] - Find A Grave Memorial |
* [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=whitney&GSfn=lizzie&GSbyrel=all&GSdyrel=all&GSst=36&GScnty=1994&GScntry=4&GSob=n&GRid=90838659&df=all& Whitney, Lizzie M] - Find A Grave Memorial | * [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=whitney&GSfn=lizzie&GSbyrel=all&GSdyrel=all&GSst=36&GScnty=1994&GScntry=4&GSob=n&GRid=90838659&df=all& Whitney, Lizzie M] - Find A Grave Memorial | ||
---- | ---- | ||
| − | Copyright © 2012, [[User:Bradrockwood|Brad Rockwood Whitney]] and the [[Whitney Research Group]]. | + | Copyright © 2012, 2020, [[User:Bradrockwood|Brad Rockwood Whitney]] and the [[Whitney Research Group]]. |
Latest revision as of 17:50, 8 June 2020
Henry Herbert Whitney (William, Joshua), son of William A. and Irena E. (------) Whitney, was born 21 Mar 1841, Moira, NY, and died after 1920, Yount, CA.
He married circa 1860, Moira, NY, Flora Griffin, daughter of Joseph and Ashsah (-----) Griffin. She was born circa 1843, Moira, NY, and died after 1870.
Henry served in the 106th NY Infantry Regiment (1862-1865) and removed to MO sometime after the war. He then removed to California and appeared in voter registration records beginning in 1879, listed as an engineer (RR), but has not been found in census records until 1910 when he was living in the California Veteran's Home. No record of his wife Flora has been bound after 1870.
Children of Henry Herbert and Flora (Griffin) Whitney (may be incomplete):
i. Lizzie M. Whitney, b. 1861, Moira, NY; d. 19 Sep 1864, Moira, NY. ii. William Henry Whitney, b. circa 1867, IA; was living in CA in 1898 according to voter registration records. iii. Frederick J. Whitney, b. Sep 1869, St. Joseph, MO; m. Minnie A. Gregor.
Census
704 707 William A. Whitney 51 M - Farmer $6000 $2702 N.Y. Irena " 41 F - " " Albert D. " 20 M - " " Attended school Lucy A. " 16 F - " " Attended school Edgar " 9 M - " Attended school Isaac " 6 M - " Attended school Henry H. Whitney 19 M - Farmer " Attended school Flora " 17 F - " "
60 61 Whitney, Henry 30 M W R.R. Engineer $3500 $150 New York Male citizen over 21 -----, Flora 26 F W House Keeping New York -----, Wm. 3 M W Iowa -----, Fred 10/12 M W At Home Missouri Born in Sep Griffin, John 17 M W At Home New York 62 Rogers, Theodore 30 M W R.R. Engineer Vermont Male citizen over 21 -----, Mary 38 F W House Keeping Iowa -----, Stella 2 F W At Home Iowa -----, Minie 4/12 F W At Home Iowa Born in Sep [sic] 63 Prentiss, Amanda 35 F W House Keeping Missouri Meek, Laura 16 F W At Home Missouri Prentice, Edward 14 M W Laborer Missouri -----, Emmett 10 M W At Home Kansas -----, Perry 7 M W At Home Illinois
- 1880: not found.
- 1900, not found
- 1910, Yount, Napa Co., CA
- 1920, Yount, Napa Co., CA
- 1930, not found
References
- Census records
- CA voter registration records
- Whitney, Henry H - Find A Grave Memorial
- Whitney, Lizzie M - Find A Grave Memorial
Copyright © 2012, 2020, Brad Rockwood Whitney and the Whitney Research Group.