Difference between revisions of "Family:Whitney, Nathaniel Green (1854-1923)"
GradyWhitney (talk | contribs) |
|||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
'''Nathaniel Green Whitney''' | '''Nathaniel Green Whitney''' | ||
| − | ([[Family:Whitney, Joseph (c1812-1869)|Joseph | + | ([[Family:Whitney, Joseph (c1812-1869)|Joseph]], |
[probably] [[Family:Whitney, Wade H. (c1795-a1840)|Wade H.]], | [probably] [[Family:Whitney, Wade H. (c1795-a1840)|Wade H.]], | ||
[[Family:Whitney, Joseph (s1765-a1837)|Joseph]]), | [[Family:Whitney, Joseph (s1765-a1837)|Joseph]]), | ||
| Line 8: | Line 7: | ||
He married, 1885, '''Mary Francis -----'''. She was born 13 Nov 1851, AR, and died 8 Feb 1934. | He married, 1885, '''Mary Francis -----'''. She was born 13 Nov 1851, AR, and died 8 Feb 1934. | ||
| − | Children of Nathaniel | + | Children of Nathaniel Green and Mary Francis (-----) Whitney: |
:{| | :{| | ||
| Line 15: | Line 14: | ||
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | '''Dora V. Whitney''', b. Sep 1888, AR. | + | | '''Dora V. Whitney''', b. Sep 1888, AR, m. Jim P. Ingram. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| − | | '''[[Family:Whitney, Dock (1890- | + | | '''[[Family:Whitney, Dock (1890-a1930)|Dock Whitney]]''', b. 11 Sep 1890, New Lead Hill, AR; d. 15 Jan 1970. |
|} | |} | ||
== Census == | == Census == | ||
| − | * [[Archive:1900 Census Extracts, Arkansas#7|1900 Sugar Loaf, Boone County, | + | * [[Archive:1900 Census Extracts, Arkansas#7|1900 Sugar Loaf, Boone County, AR]]: |
| − | * [[Archive:1910 Census Extracts, Arkansas#3|1910 Sugar Loaf, Boone County, | + | <p class="Plaintext">167 169 Nathaniel G. Whitney Head W M Jul 1854 45 mar 15 Missouri Unknown Kentucky Farmer |
| − | * [[Archive:1920 Census | + | -----, Mary F. Wife W F Nov 1857 42 mar 14 4ch 3liv Arkansas Tennessee Tennessee |
| + | -----, Martha E. Dau W F Oct 1885 14 sgl Arkansas Missouri Arkansas | ||
| + | -----, Dora V. Dau W F Sep 1888 11 sgl Arkansas Missouri Arkansas | ||
| + | -----, Dock Son W M Sep 1890 9 sgl Arkansas Missouri Arkansas</p> | ||
| + | * [[Archive:1910 Census Extracts, Arkansas#3|1910 Sugar Loaf, Boone County, AR]]: | ||
| + | <p class="Plaintext">126 126 G. W. Whitney Head M W 56 M 25 MO MO TN Farmer | ||
| + | Mary Wife F W 58 M 28 AR TN TN | ||
| + | Dora Dau F W 21 S AR MO AR | ||
| + | Dock Son M W 19 S AR MO AR</p> | ||
| + | * [[Archive:1920 Census Extracts, Arkansas#8|1920 Sugar Loaf, Boone County, AR]]: | ||
| + | <p class="Plaintext">117 129 Green Whitney Head M W 65 M MO MO KY Farmer | ||
| + | Mary E Wife F W 68 M AR TN TN</p> | ||
* 1930 Elixir, Boone County, Arkansas | * 1930 Elixir, Boone County, Arkansas | ||
| + | |||
| + | == Notes == | ||
| + | |||
| + | Name conflict - Nathaniel or G. W? Whitney | ||
| + | |||
| + | DNA testing of one of Nathaniel Green's descendants show that he is a match to the immigrant Samuel Whitney and matches another descendant at the 33/37 marker level. | ||
== References == | == References == | ||
| − | + | http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=20945272& | |
| − | |||
---- | ---- | ||
Latest revision as of 15:00, 6 July 2018
Nathaniel Green Whitney (Joseph, [probably] Wade H., Joseph), was born 9 Jul 1854, MO, and died after 30 Oct 1923, AR.
He married, 1885, Mary Francis -----. She was born 13 Nov 1851, AR, and died 8 Feb 1934.
Children of Nathaniel Green and Mary Francis (-----) Whitney:
i. Martha E. Whitney, b. Oct 1885, AR. ii. Dora V. Whitney, b. Sep 1888, AR, m. Jim P. Ingram. iii. Dock Whitney, b. 11 Sep 1890, New Lead Hill, AR; d. 15 Jan 1970.
Census
167 169 Nathaniel G. Whitney Head W M Jul 1854 45 mar 15 Missouri Unknown Kentucky Farmer -----, Mary F. Wife W F Nov 1857 42 mar 14 4ch 3liv Arkansas Tennessee Tennessee -----, Martha E. Dau W F Oct 1885 14 sgl Arkansas Missouri Arkansas -----, Dora V. Dau W F Sep 1888 11 sgl Arkansas Missouri Arkansas -----, Dock Son W M Sep 1890 9 sgl Arkansas Missouri Arkansas
126 126 G. W. Whitney Head M W 56 M 25 MO MO TN Farmer Mary Wife F W 58 M 28 AR TN TN Dora Dau F W 21 S AR MO AR Dock Son M W 19 S AR MO AR
117 129 Green Whitney Head M W 65 M MO MO KY Farmer Mary E Wife F W 68 M AR TN TN
- 1930 Elixir, Boone County, Arkansas
Notes
Name conflict - Nathaniel or G. W? Whitney
DNA testing of one of Nathaniel Green's descendants show that he is a match to the immigrant Samuel Whitney and matches another descendant at the 33/37 marker level.
References
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=20945272&
Copyright © 2011, Tara Bellomy and the Whitney Research Group.