Difference between revisions of "Family:Whitney, John O. (1819-1892)"
(Created page with "'''John O. Whitney''', parentage unknown, was born about 1818, Livingston Co., NY, and died 28 Oct 1892, Attica, NY. He was buried in Forest Hill Cemetery, Attica, NY.{{ref|1...") |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''John O. Whitney''', | + | '''John O. Whitney''' |
| + | {[[Family:Whitney, John (1793-1857)|John]]), | ||
| + | son of [[Family:Whitney, John (1793-1857)|John and Marilda (Osborn) Whitney]], | ||
| + | was born 6 May 1819, Springwater, NY, and died 28 Oct 1892, Attica, NY. He was buried in Forest Hill Cemetery, Attica, NY.{{ref|1}} | ||
| − | He married about | + | He married about 1844, '''Mary Elizabeth Russell'''. She was born about 1822, Rensselaer Co., NY, and died after 1880. |
He registered for the Civil War draft, aged 44 years, carpenter, residing Hume, NY.{{ref|2}} | He registered for the Civil War draft, aged 44 years, carpenter, residing Hume, NY.{{ref|2}} | ||
| − | Children of John O. and Mary | + | Children of John O. and Mary Elizabeth (Russell) Whitney: |
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''William | + | | [[Family:Whitney, William Glasier R. (1845-a1915)|'''William Glasier R. Whitney''']], b. Jun 1845, Monroe Co., NY; d. aft. 1915; m. ca. 1870, Julia G. Henning, b. 1851, d. 1932. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| Line 18: | Line 21: | ||
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
| − | | '''Theron J. A. Whitney''', b. | + | | [[Family:Whitney, Theron J. A. (1853-1925)|'''Theron J. A. Whitney''']], b. May 1853, Rochester, NY; d. 17 Jul 1925, Warsaw, NY; m. ca. 1879, Ida A. Preston, b. Nov 1853, d. 28 Feb 1927, Warsaw, NY, dau. of Eli and Belinda (-----) Preston. |
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
| − | | '''George | + | | '''George Bell H. Whitney''', b. 3 May 1856, NY; d. 3 Aug 1917, Wapato, WA; not in family 1870. |
|- | |- | ||
| align=right valign=top | vi. | | align=right valign=top | vi. | ||
| − | | '''Charles H. R. Whitney''', b. | + | | '''Charles H. R. Whitney''', b. Aug 1858, NY; d. 17 Nov 1905. |
|- | |- | ||
| align=right valign=top | vii. | | align=right valign=top | vii. | ||
| − | | '''Clara J. O. Whitney''', b. ca. 1862, NY; d. | + | | '''Clara J. O. Whitney''', b. ca. 1862, NY; d. 1944; m. ca. 1882, Lucius M. Bradley. |
|- | |- | ||
| align=right valign=top | viii. | | align=right valign=top | viii. | ||
| − | | '''Nancy | + | | '''Nancy Jenette B. Whitney''', b. Oct 1867, Wiscoy, NY; d. 28 Jan 1942, Syracuse, NY; m. 14 Apr 1885, Syracuse, NY, Earnest Arden Hawley. |
|- | |- | ||
| align=right valign=top | ix. | | align=right valign=top | ix. | ||
| − | | '''William E. Whitney''', b. Sep 1869, NY (but not in family 1870). | + | | '''William E. Whitney''', b. Sep 1869, NY (but not in family 1870); d. aft. 1900. |
|- | |- | ||
| align=right valign=top | x. | | align=right valign=top | x. | ||
| Line 65: | Line 68: | ||
George B. " 4 M - " Attended school | George B. " 4 M - " Attended school | ||
Charles " 1 M - "</p> | Charles " 1 M - "</p> | ||
| − | * | + | * [[Archive:1865 Census Extracts, New York, Allegany County#19|1865 State, Hume, Allegany Co., NY]]: |
| + | <p class="Plaintext">185 Frame $200 | ||
| + | 189 John O. Whitney 46 M - ---- Livingston - - - - 1 Joiner - - - - - - - - - - - | ||
| + | M. E. R. Whitney 43 F - Wife Albany 7 1 1 - - - - - - - - - - - - - | ||
| + | Wm. G. R. Whitney 19 M - Chld Monroe - - - - 1 Farmer - - - - - - - - - - - | ||
| + | Sarah M. R. Whitney 16 F - Chld Monroe - - - - 1 - - - - - - - - - - - | ||
| + | M. E. A. Whitney 14 F - Chld Monroe - - - - 1 - - - - - - - - - - - | ||
| + | T. J. V. Whitney 13 M - Chld Monroe - - - - 1 - - - - - - - - - - - | ||
| + | G. B. H. Whitney 9 M - Chld Allegany - - - - 1 - - - - - - - - - - - | ||
| + | C. H. R. Whitney 6 M - Chld Allegany - - - - 1 - - - - - - - - - - - | ||
| + | C. J. R. Whitney 3 F - Chld Allegany - - - - - - - - - - - - - - - -</p> | ||
* [[Archive:1870 Census Extracts, New York, Wyoming County#2|1870, Attica, Wyoming Co., NY]]: | * [[Archive:1870 Census Extracts, New York, Wyoming County#2|1870, Attica, Wyoming Co., NY]]: | ||
<p class="Plaintext"> 81 86 Whitney, J. O. 51 M W R.R. Laborer $800 $200 N.Y. Male citizen over 21 | <p class="Plaintext"> 81 86 Whitney, J. O. 51 M W R.R. Laborer $800 $200 N.Y. Male citizen over 21 | ||
| Line 77: | Line 90: | ||
" Clara J. 8 F " " " " Attended school | " Clara J. 8 F " " " " Attended school | ||
" Nancy J. 2 F " " " "</p> | " Nancy J. 2 F " " " "</p> | ||
| − | * | + | * 1875 State, Attica, Wyoming Co., NY, not available. |
| + | * [[Archive:1875 Census Extracts, New York, Cattaraugus County#4|1875 State, Freedom, Cattaraugus Co., NY]]: | ||
| + | <p class="Plaintext">110 Framed $500 121 | ||
| + | John L. Wilder 48 M - ---- Otsego m Farmer - 1 - - 1 - | ||
| + | Caroline Wilder 50 F - Wife Niagara m | ||
| + | Minerva Wilder 19 F - Dau Cattaraugus s | ||
| + | George Whitney 19 M - Cous Allegany s</p> | ||
* [[Archive:1880 Census Extracts, New York, Wyoming County#943|1880, Attica, Wyoming Co., NY]]: | * [[Archive:1880 Census Extracts, New York, Wyoming County#943|1880, Attica, Wyoming Co., NY]]: | ||
<p class="Plaintext">John O. WHITNEY 51 Self M M W NY R. R. Carpenter NY NY | <p class="Plaintext">John O. WHITNEY 51 Self M M W NY R. R. Carpenter NY NY | ||
| Line 87: | Line 106: | ||
Will E. WHITNEY 11 Son M S W NY NY NY | Will E. WHITNEY 11 Son M S W NY NY NY | ||
Charlotte E. WHITNEY 6 Dau F S W NY NY NY</p> | Charlotte E. WHITNEY 6 Dau F S W NY NY NY</p> | ||
| − | * [[Archive: | + | * [[Archive:1892 Census Extracts, New York, Allegany County#1|1892 State, Amity, Allegany Co., NY]]: |
| − | <p class="Plaintext"> | + | <p class="Plaintext">John Whitney M 73 - United States C. Farmer |
| − | + | Lena Windus F 1 - " C.</p> | |
| − | |||
* [[Archive:1900 Census Extracts, Military#14|1900, Detachment 31st U.S. Vol. Infantry, Post Zamboanga, Island of Mindanao, Philippine Islands]]: | * [[Archive:1900 Census Extracts, Military#14|1900, Detachment 31st U.S. Vol. Infantry, Post Zamboanga, Island of Mindanao, Philippine Islands]]: | ||
<p class="Plaintext90">Whitney, William E. Corporal Attica, N.Y. W M Sep 1869 30 sgl New York New York New York</p> | <p class="Plaintext90">Whitney, William E. Corporal Attica, N.Y. W M Sep 1869 30 sgl New York New York New York</p> | ||
| + | * [[Archive:1900 Census Extracts, New York, Onondaga County#17|1900, 156 Gifford Street, Syracuse Ward 11, Onondaga Co., NY]]: | ||
| + | <p class="Plaintext90">275 410 Hawley, Earnest A. Head W M Aug 1865 34 mar 15 New York Michigan Vermont Painter house, Rents house | ||
| + | -----, Jenette W. Wife W F Oct 1867 32 mar 15 1ch 1liv New York New York New York | ||
| + | -----, E. Whitney Son W M Oct 1895 4 sgl New York New York New York | ||
| + | Whitney, Charles H. R. BiL W M Aug 1858 41 sgl New York New York New York Laborer (T. operator fact.) | ||
| + | Cummings, Richard Room W M Oct 1873 26 sgl New York Ireland Ireland Machinist (T. operator works) | ||
| + | Yrigayen, George Brdr W M May 1863 27 sgl Pennsylvania France Pennsylvania Laborer bicycle fact.</p> | ||
== References == | == References == | ||
| Line 103: | Line 128: | ||
---- | ---- | ||
| − | Copyright © 2017, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. | + | Copyright © 2017, 2021, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. |
[[Category:New York]] | [[Category:New York]] | ||
[[Category:Allegany County, New York]] | [[Category:Allegany County, New York]] | ||
| + | [[Category:Amity, Allegany County, New York]] | ||
[[Category:Caneadea, Allegany County, New York]] | [[Category:Caneadea, Allegany County, New York]] | ||
[[Category:Hume, Allegany County, New York]] | [[Category:Hume, Allegany County, New York]] | ||
| Line 112: | Line 138: | ||
[[Category:Monroe County, New York]] | [[Category:Monroe County, New York]] | ||
[[Category:Rochester, Monroe County, New York]] | [[Category:Rochester, Monroe County, New York]] | ||
| + | [[Category:Onondaga County, New York]] | ||
| + | [[Category:Syracuse, Onondaga County, New York]] | ||
[[Category:Wyoming County, New York]] | [[Category:Wyoming County, New York]] | ||
[[Category:Attica, Wyoming County, New York]] | [[Category:Attica, Wyoming County, New York]] | ||
Latest revision as of 21:22, 20 June 2021
John O. Whitney {John), son of John and Marilda (Osborn) Whitney, was born 6 May 1819, Springwater, NY, and died 28 Oct 1892, Attica, NY. He was buried in Forest Hill Cemetery, Attica, NY.[1]
He married about 1844, Mary Elizabeth Russell. She was born about 1822, Rensselaer Co., NY, and died after 1880.
He registered for the Civil War draft, aged 44 years, carpenter, residing Hume, NY.[2]
Children of John O. and Mary Elizabeth (Russell) Whitney:
i. William Glasier R. Whitney, b. Jun 1845, Monroe Co., NY; d. aft. 1915; m. ca. 1870, Julia G. Henning, b. 1851, d. 1932. ii. Sarah M. R. Whitney, b. ca. 1848, Monroe Co., NY; d. aft. 1880, then unmarried. iii. Mary E. A. Whitney, b. ca. May 1850, Monroe Co., NY; m. ----- Wallbridge. iv. Theron J. A. Whitney, b. May 1853, Rochester, NY; d. 17 Jul 1925, Warsaw, NY; m. ca. 1879, Ida A. Preston, b. Nov 1853, d. 28 Feb 1927, Warsaw, NY, dau. of Eli and Belinda (-----) Preston. v. George Bell H. Whitney, b. 3 May 1856, NY; d. 3 Aug 1917, Wapato, WA; not in family 1870. vi. Charles H. R. Whitney, b. Aug 1858, NY; d. 17 Nov 1905. vii. Clara J. O. Whitney, b. ca. 1862, NY; d. 1944; m. ca. 1882, Lucius M. Bradley. viii. Nancy Jenette B. Whitney, b. Oct 1867, Wiscoy, NY; d. 28 Jan 1942, Syracuse, NY; m. 14 Apr 1885, Syracuse, NY, Earnest Arden Hawley. ix. William E. Whitney, b. Sep 1869, NY (but not in family 1870); d. aft. 1900. x. Charlotte E. Whitney, b. ca. 1874, NY; d. aft. 1880.
Census
157 178 John O. Whitney 32 M - Carpt. & Joiner $550 N. York Mary E. " 28 F - " Wm. G. R. " 4 M - " Sarah M. " 2 F - " Mary E. " 1/12 F - "
323 Frame $500 348 John O. Whitny 36 M - Livingston 1 - 1m Carpenter 1 - - - - 1 - Mary E. R. Whitney 33 F - Wife Reansealer 1 - 1m - - - - - - - - William C. Whitney 9 U - Chld Monroe - - 1m - - - - - - - - Sarah M. R. Whitney 7 U - " " - - 1m - - - - - - - - Mary E. A. Whitney 5 U - " " - - 1m - - - - - - - - Thearon J. A. Whitney 3 U - " " - - 1m - - - - - - - -
34 34 John R. Whitney 41 M - Carpenter & Joiner $500 $200 New York Mary E. " 38 F - Dress Maker " Wm. G. " 14 M - " Attended school Sarah M. " 12 F - " Attended school Mary " 10 F - " Attended school Theron J. " 8 M - " Attended school George B. " 4 M - " Attended school Charles " 1 M - "
185 Frame $200 189 John O. Whitney 46 M - ---- Livingston - - - - 1 Joiner - - - - - - - - - - - M. E. R. Whitney 43 F - Wife Albany 7 1 1 - - - - - - - - - - - - - Wm. G. R. Whitney 19 M - Chld Monroe - - - - 1 Farmer - - - - - - - - - - - Sarah M. R. Whitney 16 F - Chld Monroe - - - - 1 - - - - - - - - - - - M. E. A. Whitney 14 F - Chld Monroe - - - - 1 - - - - - - - - - - - T. J. V. Whitney 13 M - Chld Monroe - - - - 1 - - - - - - - - - - - G. B. H. Whitney 9 M - Chld Allegany - - - - 1 - - - - - - - - - - - C. H. R. Whitney 6 M - Chld Allegany - - - - 1 - - - - - - - - - - - C. J. R. Whitney 3 F - Chld Allegany - - - - - - - - - - - - - - - -
81 86 Whitney, J. O. 51 M W R.R. Laborer $800 $200 N.Y. Male citizen over 21 " Mary E. 48 F " Keeps house " " Wm. G. R. 24 M " R.R. Carpenter " Male citizen over 21 " Mrs. Julia 19 F " Keeps house " " Sarah M. 22 F " At home " Walbridge, Mrs. M. 20 F " " " " Whitney, Theron 18 M " R.R. Carpenter " Attended school " Charles H. 12 M " At home " Attended school " Clara J. 8 F " " " " Attended school " Nancy J. 2 F " " " "
- 1875 State, Attica, Wyoming Co., NY, not available.
- 1875 State, Freedom, Cattaraugus Co., NY:
110 Framed $500 121 John L. Wilder 48 M - ---- Otsego m Farmer - 1 - - 1 - Caroline Wilder 50 F - Wife Niagara m Minerva Wilder 19 F - Dau Cattaraugus s George Whitney 19 M - Cous Allegany s
John O. WHITNEY 51 Self M M W NY R. R. Carpenter NY NY Mary E. R. WHITNEY 58 Wife F M W NY Keeping House NH NY Sarah M. R. WHITNEY 32 Dau F S W NY At Home NY NY Charles H. R. WHITNEY 22 Son M S W NY R. R. Laborer NY NY Clara J. O. WHITNEY 18 Dau F S W NY At School NY NY Nancy J. B. WHITNEY 12 Dau F S W NY NY NY Will E. WHITNEY 11 Son M S W NY NY NY Charlotte E. WHITNEY 6 Dau F S W NY NY NY
John Whitney M 73 - United States C. Farmer Lena Windus F 1 - " C.
Whitney, William E. Corporal Attica, N.Y. W M Sep 1869 30 sgl New York New York New York
275 410 Hawley, Earnest A. Head W M Aug 1865 34 mar 15 New York Michigan Vermont Painter house, Rents house -----, Jenette W. Wife W F Oct 1867 32 mar 15 1ch 1liv New York New York New York -----, E. Whitney Son W M Oct 1895 4 sgl New York New York New York Whitney, Charles H. R. BiL W M Aug 1858 41 sgl New York New York New York Laborer (T. operator fact.) Cummings, Richard Room W M Oct 1873 26 sgl New York Ireland Ireland Machinist (T. operator works) Yrigayen, George Brdr W M May 1863 27 sgl Pennsylvania France Pennsylvania Laborer bicycle fact.
References
- Census records.
1.^ FindAGrave Memorial #49934813, John Whitney.
2.^ U.S., Civil War Draft Registrations Records, 1863-1865, from Ancestry.com.
Copyright © 2017, 2021, Robert L. Ward and the Whitney Research Group.
- New York
- Allegany County, New York
- Amity, Allegany County, New York
- Caneadea, Allegany County, New York
- Hume, Allegany County, New York
- Wiscoy, Allegany County, New York
- Monroe County, New York
- Rochester, Monroe County, New York
- Onondaga County, New York
- Syracuse, Onondaga County, New York
- Wyoming County, New York
- Attica, Wyoming County, New York