Difference between revisions of "Family:Whitney, Lemuel Palmer (1821-a1880)"
m (Page updated by Category Bot) |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
[[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), | [[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), | ||
son of [[Family:Whitney, Palmer (1778-1854)|Palmer<sup>6</sup> and Judith (Barber) Whitney]], | son of [[Family:Whitney, Palmer (1778-1854)|Palmer<sup>6</sup> and Judith (Barber) Whitney]], | ||
| − | was born 22 Oct 1821, Java, New York, and died | + | was born 22 Oct 1821, Java, New York, and died after 1880. |
He married there 8 Jan 1844, '''Lydia M. Van Slyke''', parentage unknown. She was born 10 Jul 1823, and died 27 Nov 1885. | He married there 8 Jan 1844, '''Lydia M. Van Slyke''', parentage unknown. She was born 10 Jul 1823, and died 27 Nov 1885. | ||
| Line 17: | Line 17: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''Louisa M.<sup>8</sup> Whitney''', | + | | '''Louisa M.<sup>8</sup> Whitney''', b. 24 Jul 1845, NY; m. 1868, Alonzo C. Nelson; resided Bradford, Pennsylvania. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | '''Newton P. Whitney''', | + | | '''Newton P. Whitney''', b. 9 Dec 1847, NY; resided Belleville, KS, in 1900, unmarried. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| − | | '''Edwin James Whitney''', | + | | '''Edwin James Whitney''', b. 16 Jan 1850, NY; m. 20 Oct 1875, DeKalb Co., IL, Angeline Carson; resided Genoa, Illinois. |
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
| − | | '''Emma E. Whitney''', | + | | '''Emma E. Whitney''', b. 22 Jul 1852, IL; m. 1873, James Oscar Coarson; resided Marengo, Illinois. |
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
| − | | [[Family:Whitney, Ida G. (1854-1910)|'''Ida G. Whitney''']], | + | | [[Family:Whitney, Ida G. (1854-1910)|'''Ida G. Whitney''']], b. 16 Sep 1854, IL; m. Dewitt Clinton Ide. |
|} | |} | ||
| − | ==References== | + | == Census == |
| + | |||
| + | * [[Archive:1850 Census Extracts, New York, Wyoming County#16|1850, Java, Wyoming Co., NY]]: | ||
| + | <p class="Plaintext"> 995 995 Lemuel P. Whitney 28 M - Farmer $860 N.Y. | ||
| + | Lydia " 27 F - " | ||
| + | Louisa " 5 F - " Attended school | ||
| + | Newton " 3 M - " | ||
| + | James E. " 7/12 M - "</p> | ||
| + | * [[Archive:1860 Census Index, Illinois#145|1860, Riley, McHenry Co., IL]]: | ||
| + | <p class="Plaintext">3291 3167 Lemuel Whitney 39 M - Farmer 2400 400 N.Y. | ||
| + | Lydia " 37 F - " | ||
| + | Louisa " 15 F - " Attended school | ||
| + | Newton " 13 M - " Attended school | ||
| + | Edwin " 10 M - " Attended school | ||
| + | Emma " 8 F - Ill. Attended school | ||
| + | Ida " 6 F - " Attended school</p> | ||
| + | * [[Archive:1870 Census Extracts, Illinois, McHenry County#4|1870, Riley, McHenry Co., IL]]: | ||
| + | <p class="Plaintext"> 28 28 Whitney, L. P. 48 M W Farmer $5000 $1500 N.Y. Mother foreign born, Male citizen over 21 | ||
| + | -----, Lyddia 46 F W Keeping House " | ||
| + | -----, Louise 25 F W " | ||
| + | -----, Newton 23 M W Farmer " Male citizen over 21 | ||
| + | -----, Edwin 20 M W At Home " | ||
| + | -----, Emma 18 F W Ill. Attended school | ||
| + | -----, Ida 16 F W " Attended school</p> | ||
| + | * [[Archive:1880 Census Index, Illinois#99|1880, Genoa, DeKalb Co., IL]]: | ||
| + | <p class="Plaintext">Lemuel WHITNEY 58 Self M M W NY Farmer MA MA | ||
| + | Lydia WHITNEY 57 Wife F M W NY Keeping House NY NY | ||
| + | Minnie NELSON 12 GDau F S W IL At School NY NY</p> | ||
| + | * [[Archive:1880 Census Index, Illinois#209|1880, Riley, McHenry Co., IL]]: | ||
| + | <p class="Plaintext">Nahom BROTZMAN 36 Self M M W OH Farmer PA PA | ||
| + | Martha J. BROTZMAN 35 Oth F M W OH Keeping House VT OH | ||
| + | Ida A. BROTZMAN 12 Oth F S W OH At Home OH OH | ||
| + | Earle BROTZMAN 7 Oth M S W IL OH OH | ||
| + | Newton WHITNEY 32 Oth M S W IL NY NY</p> | ||
| + | |||
| + | == References == | ||
| + | |||
* All data imported from [[Archive:The Descendants of John Whitney, page 252|Frederick Clifton Pierce, ''The Descendants of John Whitney, Who Came from London, England, to Watertown, Massachusetts, in 1635'', (Chicago: 1895), p. 252]]. | * All data imported from [[Archive:The Descendants of John Whitney, page 252|Frederick Clifton Pierce, ''The Descendants of John Whitney, Who Came from London, England, to Watertown, Massachusetts, in 1635'', (Chicago: 1895), p. 252]]. | ||
| + | |||
---- | ---- | ||
| − | Copyright © 2006, the [[Whitney Research Group]] | + | Copyright © 2006, 2009, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]] |
[[Category:Illinois]] | [[Category:Illinois]] | ||
| − | [[Category: | + | [[Category:DeKalb County, Illinois]] |
| − | [[Category:Genoa, | + | [[Category:Genoa, DeKalb County, Illinois]] |
[[Category:McHenry County, Illinois]] | [[Category:McHenry County, Illinois]] | ||
[[Category:Marengo, McHenry County, Illinois]] | [[Category:Marengo, McHenry County, Illinois]] | ||
| Line 49: | Line 86: | ||
[[Category:Java, Wyoming County, New York]] | [[Category:Java, Wyoming County, New York]] | ||
[[Category:Pennsylvania]] | [[Category:Pennsylvania]] | ||
| − | [[Category:Bradford, Pennsylvania]] | + | [[Category:McKean County, Pennsylvania]] |
| + | [[Category:Bradford, McKean County, Pennsylvania]] | ||
Latest revision as of 03:14, 9 July 2013
Lemuel Palmer7 Whitney (Palmer6, Joseph5, Timothy4, John3, John2, John1), son of Palmer6 and Judith (Barber) Whitney, was born 22 Oct 1821, Java, New York, and died after 1880.
He married there 8 Jan 1844, Lydia M. Van Slyke, parentage unknown. She was born 10 Jul 1823, and died 27 Nov 1885.
He was a farmer; resided Belleville, Kansas.
Children of Lemuel Palmer7 and Lydia M. (Van Slyke) Whitney:
i. Louisa M.8 Whitney, b. 24 Jul 1845, NY; m. 1868, Alonzo C. Nelson; resided Bradford, Pennsylvania. ii. Newton P. Whitney, b. 9 Dec 1847, NY; resided Belleville, KS, in 1900, unmarried. iii. Edwin James Whitney, b. 16 Jan 1850, NY; m. 20 Oct 1875, DeKalb Co., IL, Angeline Carson; resided Genoa, Illinois. iv. Emma E. Whitney, b. 22 Jul 1852, IL; m. 1873, James Oscar Coarson; resided Marengo, Illinois. v. Ida G. Whitney, b. 16 Sep 1854, IL; m. Dewitt Clinton Ide.
Census
995 995 Lemuel P. Whitney 28 M - Farmer $860 N.Y. Lydia " 27 F - " Louisa " 5 F - " Attended school Newton " 3 M - " James E. " 7/12 M - "
3291 3167 Lemuel Whitney 39 M - Farmer 2400 400 N.Y. Lydia " 37 F - " Louisa " 15 F - " Attended school Newton " 13 M - " Attended school Edwin " 10 M - " Attended school Emma " 8 F - Ill. Attended school Ida " 6 F - " Attended school
28 28 Whitney, L. P. 48 M W Farmer $5000 $1500 N.Y. Mother foreign born, Male citizen over 21 -----, Lyddia 46 F W Keeping House " -----, Louise 25 F W " -----, Newton 23 M W Farmer " Male citizen over 21 -----, Edwin 20 M W At Home " -----, Emma 18 F W Ill. Attended school -----, Ida 16 F W " Attended school
Lemuel WHITNEY 58 Self M M W NY Farmer MA MA Lydia WHITNEY 57 Wife F M W NY Keeping House NY NY Minnie NELSON 12 GDau F S W IL At School NY NY
Nahom BROTZMAN 36 Self M M W OH Farmer PA PA Martha J. BROTZMAN 35 Oth F M W OH Keeping House VT OH Ida A. BROTZMAN 12 Oth F S W OH At Home OH OH Earle BROTZMAN 7 Oth M S W IL OH OH Newton WHITNEY 32 Oth M S W IL NY NY
References
- All data imported from Frederick Clifton Pierce, The Descendants of John Whitney, Who Came from London, England, to Watertown, Massachusetts, in 1635, (Chicago: 1895), p. 252.
Copyright © 2006, 2009, Robert L. Ward and the Whitney Research Group
- Illinois
- DeKalb County, Illinois
- Genoa, DeKalb County, Illinois
- McHenry County, Illinois
- Marengo, McHenry County, Illinois
- Kansas
- Republic County, Kansas
- Belleville, Republic County, Kansas
- New York
- Wyoming County, New York
- Java, Wyoming County, New York
- Pennsylvania
- McKean County, Pennsylvania
- Bradford, McKean County, Pennsylvania