Difference between revisions of "Template:1820 Census Headings"
From WRG
Jump to navigationJump to search| Line 1: | Line 1: | ||
{| class="navbox collapsible collapsed" | {| class="navbox collapsible collapsed" | ||
|- | |- | ||
| − | !1820 Census Headings | + | !colspan="2"|1820 Census Headings |
|- | |- | ||
| − | |<p class="Plaintext90"> | + | |align="top"|<p class="Plaintext90"> |
| − | 1. Names of Heads of Families. | + | 1. Names of Heads of Families. |
| − | 2. Free white males under 10 years. | + | |
| − | 3. Free white males of 10 and under 16. | + | 2. Free white males under 10 years. (1810-1820) |
| − | 4. Free white males between 16 and 18. | + | 3. Free white males of 10 and under 16. (1804-1810) |
| − | 5. Free white males of 16 and under 26 including heads of families. | + | 4. Free white males between 16 and 18. (1802-1804) |
| − | 6. Free white males of 26 and under 45, including heads of families. | + | 5. Free white males of 16 and under 26 including heads of families. (1794-1804) |
| − | 7. Free white males of 45 and upwards, including heads of families. | + | 6. Free white males of 26 and under 45, including heads of families. (1775-1794) |
| − | 8. Free white females under 10 years. | + | 7. Free white males of 45 and upwards, including heads of families. (b1775) |
| − | + | ||
| − | + | 8. Free white females under 10 years. (1810-1820) | |
| − | + | 9. Free white females of 10 and under 16. (1804-1810) | |
| − | + | 10. Free white females of 16 and under 26 including heads of families. (1794-1804) | |
| − | + | 11. Free white females of 26 and under 45, including heads of families. (1775-1794) | |
| − | + | 12. Free white females of 45 and upwards, including heads of families. (b1775) | |
| − | + | ||
| − | + | 13. Foreigners not naturalized. | |
| − | + | 14. Number of persons engaged in Agriculture. | |
| + | 15. Number of persons engaged in Commerce. | ||
| + | 16. Number of persons engaged in Manufactures. | ||
| + | </p> | ||
| + | |align="top"|<p class="Plaintext90"> | ||
| + | 17. Slaves, Males under 14. | ||
| + | 18. Slaves, Males of fourteen and under 26. | ||
| + | 19. Slaves, Males of 26 and under 45. | ||
| + | 20. Slaves, Males of 45 and upwards. | ||
| + | |||
| + | 21. Slaves, Females under 14. | ||
| + | 22. Slaves, Females of 14 and under 26. | ||
| + | 23. Slaves, Females of 26 and under 45. | ||
| + | 24. Slaves, Females of 45 and upwards. | ||
| + | |||
| + | 25. Free Colored Persons, Males under 14. | ||
| + | 26. Free Colored Persons, Males of 14 and under 26. | ||
| + | 27. Free Colored Persons, Males of twenty-six and under 45. | ||
| + | 28. Free Colored Persons, Males of 45 and upwards. | ||
| + | |||
| + | 29. Free Colored Persons, Females under 14. | ||
| + | 30. Free Colored Persons, Females of 14 and under 26. | ||
| + | 31. Free Colored Persons, Females of 26 and under 45. | ||
| + | 32. Free Colored Persons, Females of 45 and upwards. | ||
| + | |||
| + | 33. All other persons except Indians not taxed. | ||
</p> | </p> | ||
|} | |} | ||
Latest revision as of 14:33, 20 November 2007
| 1820 Census Headings | |
|---|---|
1. Names of Heads of Families. 2. Free white males under 10 years. (1810-1820) 3. Free white males of 10 and under 16. (1804-1810) 4. Free white males between 16 and 18. (1802-1804) 5. Free white males of 16 and under 26 including heads of families. (1794-1804) 6. Free white males of 26 and under 45, including heads of families. (1775-1794) 7. Free white males of 45 and upwards, including heads of families. (b1775) 8. Free white females under 10 years. (1810-1820) 9. Free white females of 10 and under 16. (1804-1810) 10. Free white females of 16 and under 26 including heads of families. (1794-1804) 11. Free white females of 26 and under 45, including heads of families. (1775-1794) 12. Free white females of 45 and upwards, including heads of families. (b1775) 13. Foreigners not naturalized. 14. Number of persons engaged in Agriculture. 15. Number of persons engaged in Commerce. 16. Number of persons engaged in Manufactures. |
17. Slaves, Males under 14. 18. Slaves, Males of fourteen and under 26. 19. Slaves, Males of 26 and under 45. 20. Slaves, Males of 45 and upwards. 21. Slaves, Females under 14. 22. Slaves, Females of 14 and under 26. 23. Slaves, Females of 26 and under 45. 24. Slaves, Females of 45 and upwards. 25. Free Colored Persons, Males under 14. 26. Free Colored Persons, Males of 14 and under 26. 27. Free Colored Persons, Males of twenty-six and under 45. 28. Free Colored Persons, Males of 45 and upwards. 29. Free Colored Persons, Females under 14. 30. Free Colored Persons, Females of 14 and under 26. 31. Free Colored Persons, Females of 26 and under 45. 32. Free Colored Persons, Females of 45 and upwards. 33. All other persons except Indians not taxed. |