Difference between revisions of "Archive:1895 Census Extracts, Iowa"
| Line 5: | Line 5: | ||
---- | ---- | ||
<p class="Plaintext"><span id="1"></span> | <p class="Plaintext"><span id="1"></span> | ||
| − | Lansing Ward 1, Allamakee Co., IA, p. : | + | Lansing Ward 1, Allamakee Co., IA, p. 6/270: |
40 38 Geo. W. Whitney 78 M W m New York Architect Baptist Voter | 40 38 Geo. W. Whitney 78 M W m New York Architect Baptist Voter | ||
Dorothy F. Whitney 70 F W m Indiana - do | Dorothy F. Whitney 70 F W m Indiana - do | ||
<span id="2"></span> | <span id="2"></span> | ||
| − | Centerville, Appanoose Co., IA, p. 122-123: | + | Centerville, Appanoose Co., IA, p. 5/122-6/123: |
39 40 Wate J. Whitney 32 M W m Ills. Plaster None Military, Voter | 39 40 Wate J. Whitney 32 M W m Ills. Plaster None Military, Voter | ||
Rese Whitney 31 F W m Iowa " Christian | Rese Whitney 31 F W m Iowa " Christian | ||
| Line 16: | Line 16: | ||
Jay K. Whittney 2 M W s App., IA " " | Jay K. Whittney 2 M W s App., IA " " | ||
<span id="3"></span> | <span id="3"></span> | ||
| − | Centerville, Appanoose Co., IA, p. 145: | + | Centerville, Appanoose Co., IA, p. 28/145: |
190 201 John C. Whitney 53 M W m Ohio Agt. Christian Voter | 190 201 John C. Whitney 53 M W m Ohio Agt. Christian Voter | ||
Mary E. Whitney 50 F W m Missouri " " | Mary E. Whitney 50 F W m Missouri " " | ||
| Line 22: | Line 22: | ||
Mally Kerby 45 F W s App., IA Dress Maker M.E.C. | Mally Kerby 45 F W s App., IA Dress Maker M.E.C. | ||
<span id="4"></span> | <span id="4"></span> | ||
| − | Mystic, Appanoose Co., IA, p. 819-820: | + | Mystic, Appanoose Co., IA, p. 56/819-57/820: |
421 1 Adda Whitney 23 F C w Missouri Keeping House A.M.E. | 421 1 Adda Whitney 23 F C w Missouri Keeping House A.M.E. | ||
2 Wm. Price 25 M C s Missouri Coal Miner Baptist Military, Voter | 2 Wm. Price 25 M C s Missouri Coal Miner Baptist Military, Voter | ||
3 Bazill Small 30 M C s Missouri Coal Miner A.M.E. Military, Voter | 3 Bazill Small 30 M C s Missouri Coal Miner A.M.E. Military, Voter | ||
<span id="5"></span> | <span id="5"></span> | ||
| − | Vermilion, Appanoose Co., IA, p. 753: | + | Vermilion, Appanoose Co., IA, p. 12/753: |
65 65 Jacob F. Whitney 60 M W m Ohio Farmer Presbyterian Voter | 65 65 Jacob F. Whitney 60 M W m Ohio Farmer Presbyterian Voter | ||
Rebecca Whitney 56 F W m " Methodist | Rebecca Whitney 56 F W m " Methodist | ||
| Line 69: | Line 69: | ||
235 236 Whitney, J. P. 33 M W m Ill. Physician Protestant Military, Voter | 235 236 Whitney, J. P. 33 M W m Ill. Physician Protestant Military, Voter | ||
Whitney, Nira 24 F W m Scott, IA Keeping house - | Whitney, Nira 24 F W m Scott, IA Keeping house - | ||
| − | <span id=""></span> | + | <span id="11"></span> |
Barclay, Black Hawk Co., IA, p. 6: | Barclay, Black Hawk Co., IA, p. 6: | ||
32 36 Azro B. Whitney 54 M W m Vermont Farmer Presbyterian Voter, Co. F, Burdan Sharpshooters, Vermont, Lieut. | 32 36 Azro B. Whitney 54 M W m Vermont Farmer Presbyterian Voter, Co. F, Burdan Sharpshooters, Vermont, Lieut. | ||
| Line 78: | Line 78: | ||
Don Whitney 13 M W s Black Hawk Co., Ia. " | Don Whitney 13 M W s Black Hawk Co., Ia. " | ||
Nellie Whitney 9 F W s Black Hawk Co., Ia. " | Nellie Whitney 9 F W s Black Hawk Co., Ia. " | ||
| − | <span id=""></span> | + | <span id="12"></span> |
[Bennington], Black Hawk Co., IA, p. 9/41: | [Bennington], Black Hawk Co., IA, p. 9/41: | ||
-- 53 William T. Whitney 59 M W m Maine Farmer - Voter, Literate | -- 53 William T. Whitney 59 M W m Maine Farmer - Voter, Literate | ||
| Line 87: | Line 87: | ||
John " 18 M W s Black Hawk, Ia. " Military, Literate | John " 18 M W s Black Hawk, Ia. " Military, Literate | ||
Sarah " 7 F W s " " " Literate | Sarah " 7 F W s " " " Literate | ||
| − | <span id=""></span> | + | <span id="13"></span> |
[Bennington], Black Hawk Co., IA, p. 12/44: | [Bennington], Black Hawk Co., IA, p. 12/44: | ||
-- 66 Austin Whitney 39 M W m Maine Farmer - Military, Voter, Literate | -- 66 Austin Whitney 39 M W m Maine Farmer - Military, Voter, Literate | ||
| Line 97: | Line 97: | ||
Hannah " 32 F W m Wisc. Methodist Literate | Hannah " 32 F W m Wisc. Methodist Literate | ||
Marjorie 2 F W s Blk. Hawk, Ia. | Marjorie 2 F W s Blk. Hawk, Ia. | ||
| − | <span id=""></span> | + | <span id="14"></span> |
[?Cedar Falls?], Black Hawk Co., IA, p. 10/370: | [?Cedar Falls?], Black Hawk Co., IA, p. 10/370: | ||
72 77 Allen R. Whitney 64 M W m Maine Stock Buyer Episc. Voter | 72 77 Allen R. Whitney 64 M W m Maine Stock Buyer Episc. Voter | ||
| Line 103: | Line 103: | ||
Ester Whitney 26 F W s Ia. Black H. Music Teacher Cong. | Ester Whitney 26 F W s Ia. Black H. Music Teacher Cong. | ||
Meroe Parker 12 F W s Ia. Black H. Cong. | Meroe Parker 12 F W s Ia. Black H. Cong. | ||
| − | <span id=""></span> | + | <span id="15"></span> |
Waterloo Ward 1, Black Hawk Co., IA, p. 28/321: | Waterloo Ward 1, Black Hawk Co., IA, p. 28/321: | ||
-- 192 Leusen, Albert 39 M W m | -- 192 Leusen, Albert 39 M W m | ||
| Line 120: | Line 120: | ||
Snyder, Jacob 40 M W s " " Cath. Military, Literate | Snyder, Jacob 40 M W s " " Cath. Military, Literate | ||
Cash, Clara 23 F W s Kossuth Co. Housekeeper Cath. | Cash, Clara 23 F W s Kossuth Co. Housekeeper Cath. | ||
| − | <span id=""></span> | + | <span id="16"></span> |
Waterloo Ward 1, Black Hawk Co., IA, p. 52/345: | Waterloo Ward 1, Black Hawk Co., IA, p. 52/345: | ||
-- 379 Cheasbro, John R. 35 M W m Ill. Bookkeeper Cong. Military, Voter | -- 379 Cheasbro, John R. 35 M W m Ill. Bookkeeper Cong. Military, Voter | ||
| Line 136: | Line 136: | ||
Shoemaker, Wm. 25 M W m Jasper Co. ??? F??? Builder Meth. Military, Voter | Shoemaker, Wm. 25 M W m Jasper Co. ??? F??? Builder Meth. Military, Voter | ||
Alice E. 22 F W m Benton Co. Keeping H. " | Alice E. 22 F W m Benton Co. Keeping H. " | ||
| − | <span id=""></span> | + | <span id="17"></span> |
Waterloo Ward 3, Black Hawk Co., IA, p. 71/486: | Waterloo Ward 3, Black Hawk Co., IA, p. 71/486: | ||
477 508 Whitney D. 52 M W m Germany Cabinet Maker Cath. Voter | 477 508 Whitney D. 52 M W m Germany Cabinet Maker Cath. Voter | ||
| Line 142: | Line 142: | ||
Mary 12 F W s Blk. Hawk - | Mary 12 F W s Blk. Hawk - | ||
McInerney Mary 39 F W s N.Y. Milliner Cath. | McInerney Mary 39 F W s N.Y. Milliner Cath. | ||
| − | <span id=""></span> | + | <span id="18"></span> |
Waterloo Ward 3, Black Hawk Co., IA, p. 76/491: | Waterloo Ward 3, Black Hawk Co., IA, p. 76/491: | ||
-- 542 Andrews, Sarah 68 F W m Canada Keeping H. None | -- 542 Andrews, Sarah 68 F W m Canada Keeping H. None | ||
Bertel 28 M W s Black H. Painter None Military, Voter | Bertel 28 M W s Black H. Painter None Military, Voter | ||
Whitney, Isabella 25 F W s Wis. [ ] Work None Domestic | Whitney, Isabella 25 F W s Wis. [ ] Work None Domestic | ||
| − | <span id=""></span> | + | <span id="19"></span> |
Waterloo Ward 4, Black Hawk Co., IA, p. 51/563: | Waterloo Ward 4, Black Hawk Co., IA, p. 51/563: | ||
-- 374 Whitney, Albert 68 M W w Maine Farmer None Voter | -- 374 Whitney, Albert 68 M W w Maine Farmer None Voter | ||
Whitney, Dora E. 26 F W s " House Keeper Pres. | Whitney, Dora E. 26 F W s " House Keeper Pres. | ||
Rendquest, Nelson 48 M W s Sweden Laborer Lutheran Voter | Rendquest, Nelson 48 M W s Sweden Laborer Lutheran Voter | ||
| − | <span id=""></span> | + | <span id="20"></span> |
[Tripoli], Bremer Co., IA, p. 18/162: | [Tripoli], Bremer Co., IA, p. 18/162: | ||
102 102 Sarah Whitney 34 F W w Iowa Bremer Keeping House Christian Science | 102 102 Sarah Whitney 34 F W w Iowa Bremer Keeping House Christian Science | ||
| Line 160: | Line 160: | ||
Emma Meier 24 F W - Ill. Dress Maker " | Emma Meier 24 F W - Ill. Dress Maker " | ||
Charles Orpen 21 M W - Iowa Dubuque Printer Catholic Military, Voter | Charles Orpen 21 M W - Iowa Dubuque Printer Catholic Military, Voter | ||
| − | <span id=""></span> | + | <span id="21"></span> |
[Dayton], Bremer Co., IA, p. 22/23: | [Dayton], Bremer Co., IA, p. 22/23: | ||
-- 3 Daniel Whitney 48 M W m Vermont Farmer No Preference Voter | -- 3 Daniel Whitney 48 M W m Vermont Farmer No Preference Voter | ||
| Line 173: | Line 173: | ||
Ina " 4 F W - " - " | Ina " 4 F W - " - " | ||
Frank " 1 M W - " - " | Frank " 1 M W - " - " | ||
| − | <span id=""></span> | + | <span id="22"></span> |
Jackson, Bremer Co., IA, p. 19/185: | Jackson, Bremer Co., IA, p. 19/185: | ||
107 108 Alanson Whitney 64 M W m Cannada Farmer M.E. Voter | 107 108 Alanson Whitney 64 M W m Cannada Farmer M.E. Voter | ||
| Line 180: | Line 180: | ||
Roscoe Whitney 14 M W s " " - " | Roscoe Whitney 14 M W s " " - " | ||
Sherman Whitney 11 M W s " " - " | Sherman Whitney 11 M W s " " - " | ||
| − | <span id=""></span> | + | <span id="23"></span> |
Byron, Buchanan Co., IA, p. 20/55-21/56: | Byron, Buchanan Co., IA, p. 20/55-21/56: | ||
133 133 Arthur Whitney 34 M W m N. York [Far]mer none Military, Voter | 133 133 Arthur Whitney 34 M W m N. York [Far]mer none Military, Voter | ||
| Line 187: | Line 187: | ||
Ray " 5 M W s Ia., Buchanan - | Ray " 5 M W s Ia., Buchanan - | ||
Charley Nelson 23 M W s Sweden [Far]mer none Military, Voter | Charley Nelson 23 M W s Sweden [Far]mer none Military, Voter | ||
| − | <span id=""></span> | + | <span id="24"></span> |
[Fremont], Buchanan Co., IA, p. 7/179: | [Fremont], Buchanan Co., IA, p. 7/179: | ||
28 28 William Whitney 23 M W m N.Y. Farming M.E. Military, Voter | 28 28 William Whitney 23 M W m N.Y. Farming M.E. Military, Voter | ||
Carrie Whitney 27 F W " Buch. Ia. Keeping house | Carrie Whitney 27 F W " Buch. Ia. Keeping house | ||
Fayette Whitney 3 M W - " " - | Fayette Whitney 3 M W - " " - | ||
| − | <span id=""></span> | + | <span id="25"></span> |
Independence, Buchanan Co., IA, p. 1/360: | Independence, Buchanan Co., IA, p. 1/360: | ||
2 2 Whitney, John 75 M W m Mass. [Black]smith Presby. Voter | 2 2 Whitney, John 75 M W m Mass. [Black]smith Presby. Voter | ||
| Line 202: | Line 202: | ||
Currier, Edward 18 M W - " - " Military | Currier, Edward 18 M W - " - " Military | ||
2 4 Whitney, William 32 M W - " [???]man Spiritualist Military, Voter | 2 4 Whitney, William 32 M W - " [???]man Spiritualist Military, Voter | ||
| − | <span id=""></span> | + | <span id="26"></span> |
[Independence Ward 3], Buchanan Co., IA, p. 1/197: | [Independence Ward 3], Buchanan Co., IA, p. 1/197: | ||
7 8 John G. Whitney 72 M W m Mass. Machinist Methodist Voter | 7 8 John G. Whitney 72 M W m Mass. Machinist Methodist Voter | ||
| Line 211: | Line 211: | ||
John S. Whitney 0 M W s Nebraska - " | John S. Whitney 0 M W s Nebraska - " | ||
Isabelle H. Currier 20 F W s Buchanan Co. School Teacher Methodist | Isabelle H. Currier 20 F W s Buchanan Co. School Teacher Methodist | ||
| − | <span id=""></span> | + | <span id="27"></span> |
[Independence Ward 3], Buchanan Co., IA, p. 13/209: | [Independence Ward 3], Buchanan Co., IA, p. 13/209: | ||
90 93 Maria Whitney 64 F W w New York Keeping house Presbyterian | 90 93 Maria Whitney 64 F W w New York Keeping house Presbyterian | ||
Kate Sharp 53 F W s Scotland " " | Kate Sharp 53 F W s Scotland " " | ||
| − | <span id=""></span> | + | <span id="28"></span> |
[Independence], Buchanan Co., IA, p. 24/381: | [Independence], Buchanan Co., IA, p. 24/381: | ||
165 179 Maria S. Whitney 63 F W w N.Y. - Cong. | 165 179 Maria S. Whitney 63 F W w N.Y. - Cong. | ||
Katie Sharp 54 F W w Scotland - Pres. | Katie Sharp 54 F W w Scotland - Pres. | ||
| − | <span id=""></span> | + | <span id="29"></span> |
[Independence], Buchanan Co., IA, p. 28/385 | [Independence], Buchanan Co., IA, p. 28/385 | ||
195 207 Whitney, Minnie 24 F W m Nebraska Kepping House Methodist | 195 207 Whitney, Minnie 24 F W m Nebraska Kepping House Methodist | ||
| Line 226: | Line 226: | ||
Currier, Isabella 20 F W " Buch. Co., IA. School Teacher " | Currier, Isabella 20 F W " Buch. Co., IA. School Teacher " | ||
Hanson, Anna 14 F W " Denmark Domestic Lutheran | Hanson, Anna 14 F W " Denmark Domestic Lutheran | ||
| − | <span id=""></span> | + | <span id="30"></span> |
Lamont, Buchanan Co., IA, p. 4/415: | Lamont, Buchanan Co., IA, p. 4/415: | ||
-- 26 Seymour E. Whitney 33 M W m Buch. Co., Ia. Clerk - Military, Voter | -- 26 Seymour E. Whitney 33 M W m Buch. Co., Ia. Clerk - Military, Voter | ||
Gertie Whitney 31 F W m New York Keeping house Baptist | Gertie Whitney 31 F W m New York Keeping house Baptist | ||
John Whitney 11 M W - Dakota - | John Whitney 11 M W - Dakota - | ||
| − | <span id=""></span> | + | <span id="31"></span> |
[Lamont], Buchanan Co., IA, p. 16/427: | [Lamont], Buchanan Co., IA, p. 16/427: | ||
- 3 David M. Whitney 52 M W m Ill. Stock buyer - Voter | - 3 David M. Whitney 52 M W m Ill. Stock buyer - Voter | ||
| Line 237: | Line 237: | ||
Jenny M. Whitney 5 F W - " " " - | Jenny M. Whitney 5 F W - " " " - | ||
Auldin Whitney 67 M W w Mew York - Baptist F.S. Voter | Auldin Whitney 67 M W w Mew York - Baptist F.S. Voter | ||
| − | <span id=""></span> | + | <span id="32"></span> |
[Liberty], Buchanan Co., IA, p. 11/345: | [Liberty], Buchanan Co., IA, p. 11/345: | ||
73 72 Bartley S. Whitney 34 M W w Canada Merchant Liberal Voter | 73 72 Bartley S. Whitney 34 M W w Canada Merchant Liberal Voter | ||
| − | <span id=""></span> | + | <span id="33"></span> |
[Madison], Buchanan Co., IA, p. 4/389: | [Madison], Buchanan Co., IA, p. 4/389: | ||
18 18 John Whitney 31 M W m Iowa Buch. Farmer None Military, Voter | 18 18 John Whitney 31 M W m Iowa Buch. Farmer None Military, Voter | ||
| Line 251: | Line 251: | ||
Truman W. C. Jenny 31 M W m Iowa Buch. [??]ing & Farming None Military, Voter | Truman W. C. Jenny 31 M W m Iowa Buch. [??]ing & Farming None Military, Voter | ||
Hattie " 31 F W m Iowa Fayette Keeping house None | Hattie " 31 F W m Iowa Fayette Keeping house None | ||
| − | <span id=""></span> | + | <span id="34"></span> |
[Madison], Buchanan Co., IA, p. 15/400: | [Madison], Buchanan Co., IA, p. 15/400: | ||
83 84 Alden R. Whitney 37 M W m N.Y. Farming Bapt. Military, Voter | 83 84 Alden R. Whitney 37 M W m N.Y. Farming Bapt. Military, Voter | ||
| Line 262: | Line 262: | ||
Harry " 3 M W s " " - " | Harry " 3 M W s " " - " | ||
George " 0 M W s " Buch. - " | George " 0 M W s " Buch. - " | ||
| − | <span id=""></span> | + | <span id="35"></span> |
[Madison], Buchanan Co., IA, p. 18/403: | [Madison], Buchanan Co., IA, p. 18/403: | ||
100 101 Earnest J. Whitney 25 M W m Iowa Buch. Farmer Bapt. Military, Voter, 1 birth in 1894, 1 death in 1894 | 100 101 Earnest J. Whitney 25 M W m Iowa Buch. Farmer Bapt. Military, Voter, 1 birth in 1894, 1 death in 1894 | ||
| Line 269: | Line 269: | ||
Ina " 4 F W s " " - " | Ina " 4 F W s " " - " | ||
Myrtle " 1 F W s " " - " | Myrtle " 1 F W s " " - " | ||
| − | <span id=""></span> | + | <span id="36"></span> |
[Madison], Buchanan Co., IA, p. 21/406: | [Madison], Buchanan Co., IA, p. 21/406: | ||
117 118 Clarence M. Whitney 29 M W m Iowa Buch. Farming None | 117 118 Clarence M. Whitney 29 M W m Iowa Buch. Farming None | ||
Hattie Whitney 26 F W m " " Keeping house Bapt. | Hattie Whitney 26 F W m " " Keeping house Bapt. | ||
Winfred Whitney 0 F W s " " - | Winfred Whitney 0 F W s " " - | ||
| − | <span id=""></span> | + | <span id="37"></span> |
[Washington], Buchanan Co., IA, p. 23/78: | [Washington], Buchanan Co., IA, p. 23/78: | ||
195 195 Edward Whitney 49 M W m N.Y. Gardener M.E. Voter | 195 195 Edward Whitney 49 M W m N.Y. Gardener M.E. Voter | ||
| Line 283: | Line 283: | ||
Charley Whitney 12 M W " " " - " | Charley Whitney 12 M W " " " - " | ||
Elmer Whitney 5 M W " " " - " | Elmer Whitney 5 M W " " " - " | ||
| − | <span id=""></span> | + | <span id="38"></span> |
[Westburg], Buchanan Co., IA, p. 7/460: | [Westburg], Buchanan Co., IA, p. 7/460: | ||
38 42 Lyman J. Whitney 53 M W m N.Y. Farming Methodist | 38 42 Lyman J. Whitney 53 M W m N.Y. Farming Methodist | ||
| Line 289: | Line 289: | ||
Maud A. " 25 F W s Ohio - " | Maud A. " 25 F W s Ohio - " | ||
Raymond N. " 11 M W s Iowa - " | Raymond N. " 11 M W s Iowa - " | ||
| − | <span id=""></span> | + | <span id="39"></span> |
[Newell], Buena Vista Co., IA, p. 15/315: | [Newell], Buena Vista Co., IA, p. 15/315: | ||
-- 98 Emely M. Whitney 63 F W w New York - | -- 98 Emely M. Whitney 63 F W w New York - | ||
Nancy L. Allen 55 F W w " - | Nancy L. Allen 55 F W w " - | ||
Jennie Peterson 13 F W - Iowa - | Jennie Peterson 13 F W - Iowa - | ||
| − | + | <span id="40"></span> | |
| − | <span id=""></span> | ||
Parkersburg, Butler Co., IA, p. 27/64: | Parkersburg, Butler Co., IA, p. 27/64: | ||
194 194 Charles W. Whitney 57 M W m New York Insurance Agt. None Voter | 194 194 Charles W. Whitney 57 M W m New York Insurance Agt. None Voter | ||
| Line 304: | Line 303: | ||
Mary Whitney 24 F W m U.S. - " | Mary Whitney 24 F W m U.S. - " | ||
Baby Whitney 1 M W s Butler Co., Iowa - " | Baby Whitney 1 M W s Butler Co., Iowa - " | ||
| − | <span id=""></span> | + | <span id="41"></span> |
[Ripley], Butler Co., IA, p. 7/612: | [Ripley], Butler Co., IA, p. 7/612: | ||
39 39 George Hatfield 61 M W m Ohio Farmer United B. Voter, Co. B, 118 Ohio, Private | 39 39 George Hatfield 61 M W m Ohio Farmer United B. Voter, Co. B, 118 Ohio, Private | ||
| Line 314: | Line 313: | ||
Mary E. Martin 3 F W s " - | Mary E. Martin 3 F W s " - | ||
James L. Whitney 1 M W s " - | James L. Whitney 1 M W s " - | ||
| − | <span id=""></span> | + | <span id="42"></span> |
[Shell Rock], Butler Co., IA, p. 18/643: | [Shell Rock], Butler Co., IA, p. 18/643: | ||
112 114 Samuel Whitney 25 M W m Bremmer, Iowa Farmer M.E. Military, Voter | 112 114 Samuel Whitney 25 M W m Bremmer, Iowa Farmer M.E. Military, Voter | ||
| Line 320: | Line 319: | ||
Robert Whitney 4 M W - Bremmer, Iowa - | Robert Whitney 4 M W - Bremmer, Iowa - | ||
Mary Whitney 2 F W - " " - | Mary Whitney 2 F W - " " - | ||
| − | <span id=""></span> | + | <span id="43"></span> |
[Monroe], Butler Co., IA, p. 4/511: | [Monroe], Butler Co., IA, p. 4/511: | ||
23 23 Henry Burchard 63 M W m York St. Farmer Methodist Voter, Illiterate | 23 23 Henry Burchard 63 M W m York St. Farmer Methodist Voter, Illiterate | ||
| Line 327: | Line 326: | ||
Dewitt " 14 M W - Butler Co. School | Dewitt " 14 M W - Butler Co. School | ||
Stella Whitna 19 F W s Daton, Webster Co. Teaching School " | Stella Whitna 19 F W s Daton, Webster Co. Teaching School " | ||
| − | <span id=""></span> | + | <span id="44"></span> |
[Williams], Calhoun Co., IA, p. 5/661: | [Williams], Calhoun Co., IA, p. 5/661: | ||
27 27 Daniel Whitney 46 M W m Mass. - Methodist Military, Voter | 27 27 Daniel Whitney 46 M W m Mass. - Methodist Military, Voter | ||
| Line 334: | Line 333: | ||
Ethel Whitney 5 F W s " Calhoun - | Ethel Whitney 5 F W s " Calhoun - | ||
Bessie Whitney 1 F W s " " - | Bessie Whitney 1 F W s " " - | ||
| − | <span id=""></span> | + | <span id="45"></span> |
Carroll City Ward 2, Carroll Co., IA, p. 18/134: | Carroll City Ward 2, Carroll Co., IA, p. 18/134: | ||
-- 117 Jesse Whitney 41 M W m Ill. Shoe Fact. Boss None Military, Voter | -- 117 Jesse Whitney 41 M W m Ill. Shoe Fact. Boss None Military, Voter | ||
| Line 340: | Line 339: | ||
Bess M. Whitney 18 F W s Ill. Clerk None | Bess M. Whitney 18 F W s Ill. Clerk None | ||
Alice Whitney 17 F W s Ill. Student None | Alice Whitney 17 F W s Ill. Student None | ||
| − | <span id=""></span> | + | <span id="46"></span> |
[Atlantic], Cass Co., IA, p. 2/257: | [Atlantic], Cass Co., IA, p. 2/257: | ||
11 13 J. G. Whitney 31 M W m Iowa Banker Predst. Military, Voter | 11 13 J. G. Whitney 31 M W m Iowa Banker Predst. Military, Voter | ||
N. E. Whitney 31 F W m Wisconsin - | N. E. Whitney 31 F W m Wisconsin - | ||
E. M. Whitney 1 F W - Iowa - | E. M. Whitney 1 F W - Iowa - | ||
| − | <span id=""></span> | + | <span id="47"></span> |
[?Atlantic?], Cass Co., IA, p. 39/347: | [?Atlantic?], Cass Co., IA, p. 39/347: | ||
-- 269 Franklin H. Whitney 62 M W m N.Y. Banker no Voter | -- 269 Franklin H. Whitney 62 M W m N.Y. Banker no Voter | ||
| Line 351: | Line 350: | ||
Thos. A. Whitney 17 M W s Cass Co. Ia. Copier | Thos. A. Whitney 17 M W s Cass Co. Ia. Copier | ||
Albine Peterson 17 F W s Denmark House Keeper 7 day Ad. | Albine Peterson 17 F W s Denmark House Keeper 7 day Ad. | ||
| − | <span id=""></span> | + | <span id="48"></span> |
[Atlantic], Cass Co., IA, p. 19/381: | [Atlantic], Cass Co., IA, p. 19/381: | ||
143 143 Frank H. Whitney 63 M W m N. York Banker Meth. Voter | 143 143 Frank H. Whitney 63 M W m N. York Banker Meth. Voter | ||
Ella Whitney 56 F W " N. York H.K. | Ella Whitney 56 F W " N. York H.K. | ||
Thomas H. Whitney 17 M W s Cass Co. Banker Cong. | Thomas H. Whitney 17 M W s Cass Co. Banker Cong. | ||
| − | <span id=""></span> | + | <span id="49"></span> |
[Cumberland], Cass Co., IA, p. 1/567: | [Cumberland], Cass Co., IA, p. 1/567: | ||
3 3 Francis M. Whitney 33 M W m Montgomery Co. Merchant Dry Goods Baptist Military, Voter | 3 3 Francis M. Whitney 33 M W m Montgomery Co. Merchant Dry Goods Baptist Military, Voter | ||
| Line 363: | Line 362: | ||
Floyd " 8 M W s Cass Co. - | Floyd " 8 M W s Cass Co. - | ||
Leone " 4 F W s " " - | Leone " 4 F W s " " - | ||
| − | <span id=""></span> | + | <span id="50"></span> |
Massena, Cass Co., IA, p. 1/390: | Massena, Cass Co., IA, p. 1/390: | ||
4 4 William S. Whitney 50 M W m N.Y. Merchant M.E. | 4 4 William S. Whitney 50 M W m N.Y. Merchant M.E. | ||
| Line 373: | Line 372: | ||
Meda M. Whitney 6 F W s " " " - | Meda M. Whitney 6 F W s " " " - | ||
5 5 Nancy M. Whitney 75 F W w N.Y. Keeping house M.E. | 5 5 Nancy M. Whitney 75 F W w N.Y. Keeping house M.E. | ||
| − | <span id=""></span> | + | <span id="51"></span> |
[Clarence], Cedar Co., IA, p. 7/200: | [Clarence], Cedar Co., IA, p. 7/200: | ||
1 1 [[Family:Whitney, John (1834-1912)|John H. Whitney]] 60 M W m Newhampshire Retired Farmer None Voter, Co. B, 9th Iowa, Private | 1 1 [[Family:Whitney, John (1834-1912)|John H. Whitney]] 60 M W m Newhampshire Retired Farmer None Voter, Co. B, 9th Iowa, Private | ||
Rebeca J. Whitney 64 F W m Ind. - M.E. | Rebeca J. Whitney 64 F W m Ind. - M.E. | ||
| − | <span id=""></span> | + | <span id="52"></span> |
[Grant], Cerro Gordo Co., IA, p. 12/256: | [Grant], Cerro Gordo Co., IA, p. 12/256: | ||
48 72 Walter Whitney 31 M W m Cerro Gordo Co. Carpenter Baptist Military, Voter | 48 72 Walter Whitney 31 M W m Cerro Gordo Co. Carpenter Baptist Military, Voter | ||
| Line 383: | Line 382: | ||
George Whitney 5 M W - Cerro Gordo Co. - | George Whitney 5 M W - Cerro Gordo Co. - | ||
Fred Whitney 3 M W - Cerro Gordo Co. - | Fred Whitney 3 M W - Cerro Gordo Co. - | ||
| − | <span id=""></span> | + | <span id="53"></span> |
[Lake], Cerro Gordo Co., IA, p. 10/334-11/335: | [Lake], Cerro Gordo Co., IA, p. 10/334-11/335: | ||
58 68 Henry C. Whitney 49 M W m N.Y. Farmer Spiritualist Voter | 58 68 Henry C. Whitney 49 M W m N.Y. Farmer Spiritualist Voter | ||
| Line 391: | Line 390: | ||
Daisy Whitney 10 F W s S. Da. - | Daisy Whitney 10 F W s S. Da. - | ||
Osie Whitney 1 F W s Cerro Gordo - | Osie Whitney 1 F W s Cerro Gordo - | ||
| − | <span id=""></span> | + | <span id="54"></span> |
Mason, Cerro Gordo Co., IA, p. 8/431: | Mason, Cerro Gordo Co., IA, p. 8/431: | ||
41 41 Delos Whitney 33 M W m New York Farming Free Methodist Voter | 41 41 Delos Whitney 33 M W m New York Farming Free Methodist Voter | ||
Eliza Whitney 33 F W m Ind. Keeping House " " | Eliza Whitney 33 F W m Ind. Keeping House " " | ||
| − | <span id=""></span> | + | <span id="55"></span> |
Mason City Ward 1, Cerro Gordo Co., IA, p. 44/508: | Mason City Ward 1, Cerro Gordo Co., IA, p. 44/508: | ||
292 321 Albert H. Whitney 31 M W m Michigan Painter Baptist Military, Voter | 292 321 Albert H. Whitney 31 M W m Michigan Painter Baptist Military, Voter | ||
Polly Whitney 27 F W m Cerro Gordo Co. Ia. do | Polly Whitney 27 F W m Cerro Gordo Co. Ia. do | ||
Earl F. Whitney 5 M W - do - | Earl F. Whitney 5 M W - do - | ||
| − | <span id=""></span> | + | <span id="56"></span> |
Mason City Ward 1, Cerro Gordo Co., IA, p. 58/522-59/521: | Mason City Ward 1, Cerro Gordo Co., IA, p. 58/522-59/521: | ||
380 430 Volney Whitney 48 M W m Illinois Stone Mason Congregationalist Voter | 380 430 Volney Whitney 48 M W m Illinois Stone Mason Congregationalist Voter | ||
| Line 409: | Line 408: | ||
Charles L. Whitney 3 M W - " " " " - | Charles L. Whitney 3 M W - " " " " - | ||
John Whitney 1 M W - " " " " - | John Whitney 1 M W - " " " " - | ||
| − | <span id=""></span> | + | <span id="57"></span> |
