Difference between revisions of "Archive:1860 Census Index, O"
| (12 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
---- | ---- | ||
| − | <p class="Plaintext"> | + | <p class="Plaintext">Whitney, O. 7 M W OH [[Archive:1860 Census Extracts, Ohio, Lorain County#1|OH Lorain Co. Amherst]] |
| − | + | Whitney, O. 10 M W PA [[Archive:1860 Census Extracts, Pennsylvania, Susquehanna County#17|PA Susquehanna Co. Thompson]] | |
| − | + | Widney, O. 12 M W IRE [[Archive:1860 Census Extracts, Kansas Territory#18|KS Terr. Davis Co. Manhattan]] | |
| − | + | Whitney, O. 28 M W PA [[Archive:1860 Census Extracts, Pennsylvania, Susquehanna County#13|PA Susquehanna Co. Lenox]] | |
| − | + | Whitney, O. 39 M W TN [[Archive:1860 Census Extracts, Kansas Territory#9|KS Terr. Arapahoe Co. South Park]] | |
| − | + | Whitney, O. 45 M W NY [[Archive:1860 Census Extracts, New York, Albany County#10|NY Albany County, Albany Ward 4]] | |
| − | + | Whitney, O. D. 24 M W NY [[Archive:1860 Census Extracts, New York, Oswego County#20|NY Oswego Co. Mexico]] | |
| − | + | Whitney, O. E. 8 F W IL [[Archive:1860 Census Extracts, Illinois#162|IL Sangamon Co. Chatham]] | |
| − | + | Whitney, O. F. 27 M W NY [[Archive:1860 Census Extracts, Iowa#68|IA Sac Co. Jackson]] | |
| − | + | Whitney, O. F. 43 M W NY [[Archive:1860 Census Extracts, New York, Oswego County#14|NY Oswego Co. Mexico]] | |
| − | + | Whitney, O. H. 50 M - NY [[Archive:1860 Census Extracts, New York, Mortality Schedules#20|NY Oswego Co. Mexico]] | |
| − | + | Whitney, O. L. 43 M W SC [[Archive:1860 Census Extracts, South Carolina#8|SC Colleton Co. St. Bartholomew's Parish]] | |
| − | + | Whitney, O. W. 48 M W MA [[Archive:1860 Census Extracts, Iowa#63|IA Polk Co. Des Moines]] | |
| − | + | Whitney, Obadiah 62 M W NH [[Archive:1860 Census Extracts, Michigan, Jackson County#11|MI Jackson Co. Rives]] | |
| − | + | Whitney, Obed 13 M W ME [[Archive:1860 Census Extracts, Maine, Washington County#21|ME Washington Co. Marshfield]] | |
| − | + | Whitney, Obediah H. 51 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#81|ME Cumberland Co. Windham]] | |
| − | + | Whitney, Obena 31 F W ME [[Archive:1860 Census Extracts, Maine, Kennebec County#5|ME Kennebec Co. Augusta]] | |
| − | + | Whitney, Ocean 41 F W MA [[Archive:1860 Census Extracts, Massachusetts, Suffolk County#25|MA Suffolk Co. Boston Ward 5]] | |
| − | + | Whitney, Octavius 15 M W SC [[Archive:1860 Census Extracts, Kentucky#10|KY Barren Co. District 2]] | |
| − | + | Whitney, Ohio Jr. 47 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#7|MA Worcester Co. Ashburnham]] | |
| − | + | Whitney, Ohio 71 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#11|MA Worcester Co. Ashburnham]] | |
| − | + | Whitney, Olando 68 M W MA [[Archive:1860 Census Extracts, Texas#4|TX Comanche Co. Cara P.O.]] | |
| − | + | Whitney, Olena 5 F W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#126|MA Middlesex Co. Pepperell]] | |
| − | + | Whitney, Olena 13 F W ME [[Archive:1860 Census Extracts, Maine, Knox County#10|ME Knox Co. Thomaston]] | |
| − | + | Whitney, Oliva 21 F W NY [[Archive:1860 Census Extracts, New York, Broome County#12|NY Broome County, Binghamton Ward 4]] | |
| − | + | Whitney, Olive 0 F W IL [[Archive:1860 Census Extracts, Illinois#6|IL Boone Co. Spring]] | |
| − | + | Whitney, Olive 1 F W ME [[Archive:1860 Census Extracts, Maine, Kennebec County#8|ME Kennebec Co. Farmingdale]] | |
| − | + | Whitney, Olive 1 F W MI [[Archive:1860 Census Extracts, Michigan, Kent County#2|MI Kent Co. Alpine]] | |
| − | + | Whitney, Olive 4 F W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#23|ME Penobscot Co. Hampden]] | |
| − | + | Whitney, Olive 4 F W NY [[Archive:1860 Census Extracts, New York, Niagara County#9|NY Niagara Co. Porter]] | |
| − | + | Whitney, Olive 9 F W OH [[Archive:1860 Census Extracts, Ohio, Lorain County#7|OH Lorain Co. Camden]] | |
| − | + | Whitney, Olive 11 F W NY [[Archive:1860 Census Extracts, New York, Delaware County#10|NY Delaware Co. Meredith]] | |
| − | + | Whitney, Olive 13 F W NY [[Archive:1860 Census Extracts, Wisconsin, Sheboygan County#1|WI Sheboygan Co. Greenbush]] | |
| − | + | Whitney, Olive 14 F W NY [[Archive:1860 Census Extracts, New York, Allegany County#16|NY Allegany County, Willing]] | |
| − | + | Whitney, Olive 18 F W NY [[Archive:1860 Census Extracts, New York, Tioga County#8|NY Tioga Co. Spencer]] | |
| − | + | Whitney, Olive 19 F W VT [[Archive:1860 Census Extracts, Vermont, Windham County#25|VT Windham Co. Halifax]] | |
| − | + | Whitney, Olive 21 F W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#50|ME Cumberland Co. Portland Ward 4]] | |
| − | + | Whitney, Olive 23 F W OH [[Archive:1860 Census Extracts, Michigan, Kent County#13|MI Kent Co. Sparta]] | |
| − | + | Whitney, Olive 36 F W MA [[Archive:1860 Census Extracts, Massachusetts, Berkshire County#15|MA Berkshire Co. Sandisfield]] | |
| − | + | Whitney, Olive 38 F W NY [[Archive:1860 Census Extracts, New York, Essex County#6|NY Essex Co. Schroon]] | |
| − | + | Whitney, Olive 38 F W NY [[Archive:1860 Census Extracts, Ohio, Cuyahoga County#10|OH Cuyahoga Co. Cleveland Ward 9]] | |
| − | + | Whitney, Olive 40 F W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#24|ME Penobscot Co. Hampden]] | |
| − | + | Whitney, Olive 49 F W VT [[Archive:1860 Census Extracts, New York, Niagara County#9|NY Niagara Co. Porter]] | |
| − | + | Whitney, Olive 50 F W CT [[Archive:1860 Census Extracts, Indiana#48|IN Vigo Co. Riley]] | |
| − | + | Whitney, Olive 50 F W ME [[Archive:1860 Census Extracts, Maine, Kennebec County#11|ME Kennebec Co. Gardiner]] | |
| − | + | Whitney, Olive 53 F W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#270|MA Worcester Co. Worcester Ward 8]] | |
| − | + | Whitney, Olive 55 F W VT [[Archive:1860 Census Extracts, Wisconsin, Sheboygan County#4|WI Sheboygan Co. Greenbush]] | |
| − | + | Whitney, Olive 55 F W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#118|MA Worcester Co. Holden]] | |
| − | + | Whitney, Olive 55 F W NH [[Archive:1860 Census Extracts, Maine, Cumberland County#80|ME Cumberland Co. Westbrook]] | |
| − | + | Whitney, Olive 56 F W CT [[Archive:1860 Census Extracts, Ohio, Portage County#8|OH Portage Co. Ravenna]] | |
| − | + | Whitney, Olive 58 F W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#155|MA Worcester Co. Millbury]] | |
| − | + | Whitney, Olive 59 F W NY [[Archive:1860 Census Extracts, New York, Ontario County#9|NY Ontario Co. Seneca]] | |
| − | + | Whitney, Olive 62 F W NY [[Archive:1860 Census Extracts, Wisconsin, Calumet County#1|WI Calumet Co. Charlestown]] | |
| − | + | Whitney, Olive 68 F W MA [[Archive:1860 Census Extracts, Minnesota#26|MN Meeker Co. Kingston]] | |
| − | + | Whitney, Olive 75 F W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#152|MA Worcester Co. Milford]] | |
| − | + | Whitney, Olive? A. 2 M - IA [[Archive:1860 Census Extracts, Iowa, Mortality Schedules#2|IA Floyd Co. Saint Charles]] | |
| − | + | Whitney, Olive A. 8 F W OH [[Archive:1860 Census Extracts, Ohio, Huron County#2|OH Huron Co. Clarksfield]] | |
| − | + | Whitney, Olive E. 7 F W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#37|ME Penobscot Co. Newburgh]] | |
| − | + | Whitney, Olive J. 3 F W NY [[Archive:1860 Census Extracts, New York, Broome County#17|NY Broome County, Conklin]] | |
| − | + | Whitney, Olive M. 22 F W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#41|ME Cumberland Co. North Yarmouth]] | |
| − | + | Whitney, Olive M. 28 F W NY [[Archive:1860 Census Extracts, New York, Tioga County#2|NY Tioga Co. Candor]] | |
| − | + | Whitney, Olive M. 53 F W CT [[Archive:1860 Census Extracts, Utah Territory#3|UT Terr. Great Salt Lake Co. Great Salt Lake City Ward 12]] | |
| − | + | Whitney, Olive R. 23 F W VT [[Archive:1860 Census Extracts, Vermont, Windham County#33|VT Windham Co. Marlboro]] | |
| − | + | Whitney, Olive S. 18 F W OH [[Archive:1860 Census Extracts, Ohio, Portage County#6|OH Portage Co. Hiram]] | |
| − | + | Whitney, Oliver 3 M W IL [[Archive:1860 Census Extracts, Illinois#115|IL Lake Co. Warren]] | |
| − | + | Whitney, Oliver 8 M W OH [[Archive:1860 Census Extracts, Michigan, Kent County#2|MI Kent Co. Alpine]] | |
| − | + | Whitney, Oliver 16 M W NY [[Archive:1860 Census Extracts, New York, Dutchess County#9|NY Dutchess Co. Fishkill]] | |
| − | + | Whitney, Oliver 21 M W ME [[Archive:1860 Census Extracts, Massachusetts, Suffolk County#5|MA Suffolk Co. Boston Ward 2]] | |
| − | + | Whitney, Oliver 27 M W NY [[Archive:1860 Census Extracts, Missouri#38|MO Shelby Co. Black Creek]] | |
| − | + | Whitney, Oliver 34 M W VT [[Archive:1860 Census Extracts, Kansas Territory#21|KS Terr. Doniphan Co. White Cloud, Iowa Point Twp.]] | |
| − | + | Whitney, Oliver 42 M W NY [[Archive:1860 Census Extracts, New York, Broome County#25|NY Broome County, Triangle]] | |
| − | + | Whitney, Oliver 46 M W ME [[Archive:1860 Census Extracts, Maine, Lincoln County#1|ME Lincoln Co. Alna]] | |
| − | + | Whitney, Oliver 53 M W NY [[Archive:1860 Census Extracts, New York, Oswego County#20|NY Oswego Co. Mexico]] | |
| + | Whitney, Oliver 60 M W NH [[Archive:1860 Census Extracts, Vermont, Windsor County#2|VT Windsor Co. Cavendish]] | ||
| + | Whitney, Oliver 61 M W VT [[Archive:1860 Census Extracts, Missouri#38|MO Shelby Co. Black Creek]] | ||
| + | Whitney, Oliver 70 M W MA [[Archive:1860 Census Extracts, New York, Franklin County#10|NY Franklin Co. Moira]] | ||
| + | Whitney, Oliver 76 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#168|MA Worcester Co. Petersham]] | ||
| + | Whitney, Oliver A. 30 M W ME [[Archive:1860 Census Extracts, Michigan, Ottawa County#3|MI Ottawa Co. Robinson]] | ||
| + | Whitney, Oliver B. 7 M W MN [[Archive:1860 Census Extracts, Minnesota#25|MN Meeker Co. Forest]] | ||
| + | Whitney, Oliver D. 6 M W WI [[Archive:1860 Census Extracts, Wisconsin, Jefferson County#14|WI Jefferson Co. Watertown]] | ||
| + | Whitney, Oliver H. 5 M W NY [[Archive:1860 Census Extracts, New York, Washington County#9|NY Washington Co. Greenwich]] | ||
| + | Widney, Oliver H. 18 M W IN [[Archive:1860 Census Extracts, Indiana#10|IN De Kalb Co. Concord]] | ||
| + | Whitney, Oliver W. 15 M W ME [[Archive:1860 Census Extracts, Maine, Washington County#12|ME Washington Co. East Machias]] | ||
| + | Whitney, Oliver W. 31 M W NY [[Archive:1860 Census Extracts, New York, Steuben County#2|NY Steuben Co. Caton]] | ||
| + | Whitney, Olivia 17 F W NY [[Archive:1860 Census Extracts, New York, Cortland County#1|NY Cortland Co. Homer]] | ||
| + | Whitney, Olivia 20 F W NY [[Archive:1860 Census Extracts, New York, Broome County#5|NY Broome County, Binghamton Ward 1]] | ||
| + | Whitney, Ollenor 2 F W NY [[Archive:1860 Census Extracts, Pennsylvania, Crawford County#8|PA Crawford Co. Titusville]] | ||
| + | Whitney, Olliel E. 18 M W OH [[Archive:1860 Census Extracts, Ohio, Portage County#11|OH Portage Co. Rootstown]] | ||
| + | Whitney, Olney 2 M W NE [[Archive:1860 Census Extracts, Nebraska Territory#1|NE Terr. Douglas Co. Omaha City P.O.]] | ||
| + | Whitney, Omar 16 M W IL [[Archive:1860 Census Extracts, Kansas Territory#35|KS Terr. Woodson Co. Liberty]] | ||
| + | Whitney, Omer F. 4 M W IL [[Archive:1860 Census Extracts, Michigan, Allegan County#1|MI Allegan Co. Cheshire]] | ||
| + | Whitney, Ophelia 28 F W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#47|ME Cumberland Co. Portland Ward 3]] | ||
| + | Whitney, Ophelia V. 11 F W MA [[Archive:1860 Census Extracts, Massachusetts, Norfolk County#25a|MA Norfolk Co. Milton]] | ||
| + | Whitney, Opula 14 F W NY [[Archive:1860 Census Extracts, New York, Tioga County#6|NY Tioga Co. Owego]] | ||
| + | Whitney, Ora 3 M W NY [[Archive:1860 Census Extracts, New York, Monroe County#14|NY Monroe Co. Rochester Ward 2]] | ||
| + | Whitney, Ora 25 M W NY [[Archive:1860 Census Extracts, Illinois#177|IL Will Co. Joliet]] | ||
| + | Whitney, Ora J. 18 F W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#66|MA Middlesex Co. Littleton]] | ||
| + | Whitney, Orange 11 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#222|MA Worcester Co. Westminster]] | ||
| + | Witney, Orange 26 M W NY [[Archive:1860 Census Extracts, New York, Wyoming County#1|NY Wyoming Co. Bennington]] | ||
| + | Whitney, Orange Jr. 36 M W PA [[Archive:1860 Census Extracts, New York, Chautauqua County#8|NY Chautauqua Co. Harmony]] | ||
| + | Whitney, Orange 44 M - NY [[Archive:1860 Census Extracts, New York, Mortality Schedules#24|NY Saint Lawrence Co. Madrid]] | ||
| + | Whitney, Orange 52 M W VT [[Archive:1860 Census Extracts, New Hampshire, Sullivan County#10|NH Sullivan Co. Newport]] | ||
| + | Whitney, Orange 67 M W MA [[Archive:1860 Census Extracts, Ohio, Portage County#1|OH Portage Co. Franklin]] | ||
| + | Whitney, Orange 71 M W PA [[Archive:1860 Census Extracts, New York, Chautauqua County#15|NY Chautauqua Co. Sherman]] | ||
| + | Whitney, Orange S. 20 M W MA [[Archive:1860 Census Extracts, Massachusetts, Franklin County#3|MA Franklin Co. Charlemont]] | ||
| + | Whitney, Oren 4 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#32|ME Cumberland Co. Gray]] | ||
| + | Whitny, Oren E. 7 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#90|MA Worcester Co. Gardner]] | ||
| + | Whitney, Orenda 70 M W NH [[Archive:1860 Census Extracts, New York, Clinton County#1|NY Clinton Co. Mooers]] | ||
| + | Whitney, Orilla 34 F W VT [[Archive:1860 Census Extracts, Massachusetts, Worcester County#85|MA Worcester Co. Gardner]] | ||
| + | Whitney, Orilla S. 27 F W NH [[Archive:1860 Census Extracts, New Hampshire, Merrimack County#14|NH Merrimack Co. Franklin]] | ||
| + | Whitney, Orin 26 M W ME [[Archive:1860 Census Extracts, Maine, Aroostook County#12|ME Aroostook Co. Presque Isle]] | ||
| + | Whitney, Orin 40 M W ME [[Archive:1860 Census Extracts, Maine, Aroostook County#9|ME Aroostook Co. Presque Isle]] | ||
| + | Whitney, Orin E. 26 M W VT [[Archive:1860 Census Extracts, Vermont, Bennington County#6|VT Bennington Co. Dorset]] | ||
| + | Whiting, Orin H. 21 M W OH [[Archive:1860 Census Extracts, Ohio, Geauga County#4|OH Geauga Co. Hambden]] | ||
| + | Whitney, Orinda 27 F W NY [[Archive:1860 Census Extracts, New York, Onondaga County#6|NY Onondaga Co. Elbridge]] | ||
| + | Whitney, Orison 8 M W MI [[Archive:1860 Census Extracts, Michigan, Livingston County#3|MI Livingston Co. Handy]] | ||
| + | Whitney, Orison 18 M W VT [[Archive:1860 Census Extracts, Vermont, Orange County#25|VT Orange Co. Tunbridge]] | ||
| + | Whitney, Orla 5 M W NY [[Archive:1860 Census Extracts, New York, Oswego County#29|NY Oswego Co. Oswego Ward 4]] | ||
| + | Whitney, Orla H. 20 M W NY [[Archive:1860 Census Extracts, Illinois#62|IL Dupage Co. Downers Grove]] | ||
| + | Whitney, Orla W. 8 M W NJ [[Archive:1860 Census Extracts, New Jersey#13|NJ Gloucester Co. Clayton]] | ||
| + | Whitney, Orlander 56 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#102|MA Worcester Co. Grafton]] | ||
| + | Whitney, Orlando 17 M W VT [[Archive:1860 Census Extracts, Vermont, Orange County#34|VT Orange Co. Tunbridge]] | ||
| + | Whitney, Orlando 18 M W CT [[Archive:1860 Census Extracts, Connecticut, Fairfield County#9|CT Fairfield Co. Darien]] | ||
| + | Whitney, Orlando 24 M W IL [[Archive:1860 Census Extracts, Illinois#169|IL Scott Co. Township 13 Range 12]] | ||
| + | Whitny, Orlando 33 M W NY [[Archive:1860 Census Extracts, New York, Essex County#4a|NY Essex Co. Essex]] | ||
| + | Whitney, Orlin 16 M W VT [[Archive:1860 Census Extracts, Vermont, Windham County#10|VT Windham Co. Brookline]] | ||
| + | Whitney, Orlina 13 F W WI [[Archive:1860 Census Extracts, Wisconsin, Columbia County#3|WI Columbia Co. Columbus]] | ||
| + | Whitney, Orlo B. 48 M W NY [[Archive:1860 Census Extracts, Michigan, Kent County#6|MI Kent Co. Gaines]] | ||
| + | Whitney, Orloff H. 21 M W VT [[Archive:1860 Census Extracts, Vermont, Franklin County#3|VT Franklin Co. Berkshire]] | ||
| + | Whitney, Orma S. 11 M W NY [[Archive:1860 Census Extracts, New York, Niagara County#11|NY Niagara Co. Wilson]] | ||
| + | Whittney, Orpha H. 8 F W NY [[Archive:1860 Census Extracts, New York, Tompkins County#6|NY Tompkins Co. Newfield]] | ||
| + | Whitney, Orphia 7 F W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#13|ME Cumberland Co. Casco]] | ||
| + | Whitney, Orril 1 F W IA [[Archive:1860 Census Extracts, Iowa#11|IA Buchanan Co. Madison]] | ||
| + | Whitney, Orrilla 26 F W NY [[Archive:1860 Census Extracts, Michigan, Clinton County#2|MI Clinton Co. Riley]] | ||
| + | Whitney, Orrin 34 M W OH [[Archive:1860 Census Extracts, Michigan, Muskegon County#1|MI Muskegon Co. Casnovia]] | ||
| + | Whitney, Orrin 34 M W CT [[Archive:1860 Census Extracts, Connecticut, Litchfield County#8|CT Litchfield Co. Salisbury]] | ||
| + | Whitney, Orrin 38 M W CT [[Archive:1860 Census Extracts, Connecticut, Hartford County#2|CT Hartford Co. Hartford District 1]] | ||
| + | Whitney, Orrin 45 M W ME [[Archive:1860 Census Extracts, Minnesota#28|MN Meeker Co. Kingston]] | ||
| + | Whitney, Orris 47 M W NY [[Archive:1860 Census Extracts, New York, Saint Lawrence County#34|NY Saint Lawrence Co. Potsdam]] | ||
| + | Whitney, Orriville 3 F W ME [[Archive:1860 Census Extracts, Maine, Oxford County#7|ME Oxford Co. Greenwood]] | ||
| + | Whitney, Orson 11 M W NY [[Archive:1860 Census Extracts, Wisconsin, Manitowoc County#4|WI Manitowoc Co. Two Rivers Ward 2]] | ||
| + | Whitney, Orson 14 M W IL [[Archive:1860 Census Extracts, Wisconsin, Bad Ax County#2|WI Bad Ax Co. Sterling]] | ||
| + | Whitney, Orson 14 M W NY [[Archive:1860 Census Extracts, Pennsylvania, Potter County#1|PA Potter Co. Bingham]] | ||
| + | Whitney, Orson C. 34 M W VT [[Archive:1860 Census Extracts, Pennsylvania, Crawford County#3|PA Crawford Co. Conneautville]] | ||
| + | Whitney, Orson J. 12 M W NY [[Archive:1860 Census Extracts, New York, Delaware County#24|NY Delaware Co. Sidney]] | ||
| + | Whitney, Orson T. 4 M W UT [[Archive:1860 Census Extracts, Utah Territory#8|UT Terr. Great Salt Lake Co. Great Salt Lake City Ward 18]] | ||
| + | Whitney, Orval W. 1 M W TX [[Archive:1860 Census Extracts, Texas#7|TX Freestone Co. no township listed]] | ||
| + | Whitney, Orvill 36 M W VT [[Archive:1860 Census Extracts, Vermont, Lamoille County#8|VT Lamoille Co. Wolcott]] | ||
| + | Whitney, Orvill M. 21 M W NY [[Archive:1860 Census Extracts, New York, Chautauqua County#4|NY Chautauqua Co. Chautauqua]] | ||
| + | Whitney, Orvilla 21 F W NY [[Archive:1860 Census Extracts, New York, Wayne County#8|NY Wayne Co. Ontario]] | ||
| + | Whitney, Orvilla 53 F W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#8|ME Cumberland Co. Brunswick]] | ||
| + | Whitney, Orville 4 M W NY [[Archive:1860 Census Extracts, New York, Ulster County#15|NY Ulster Co. Shawangunk]] | ||
| + | Whitney, Orville 6 M W NY [[Archive:1860 Census Extracts, New York, Saint Lawrence County#11|NY Saint Lawrence Co. Hermon]] | ||
| + | Whitney, Orville 8 M W IN [[Archive:1860 Census Extracts, Indiana#1|IN Allen Co. Cedar Creek]] | ||
| + | Whitney, Orville 10 M W VT [[Archive:1860 Census Extracts, Vermont, Windsor County#31|VT Windsor Co. Woodstock]] | ||
| + | Whitney, Orville 26 M W VT [[Archive:1860 Census Extracts, Massachusetts, Essex County#8|MA Essex Co. Danvers]] | ||
| + | Whitney, Orville 30 M W NY [[Archive:1860 Census Extracts, New York, Oswego County#18|NY Oswego Co. Mexico]] | ||
| + | Whitney, Osborn A. 17 M W VT [[Archive:1860 Census Extracts, New Hampshire, Cheshire County#20|NH Cheshire Co. Rindge]] | ||
| + | Whitney, Oscar 1 M W ME [[Archive:1860 Census Extracts, Maine, Franklin County#5|ME Franklin Co. Carthage]] | ||
| + | Whitney, Oscar 9 M W NY [[Archive:1860 Census Extracts, Illinois#42|IL Cook Co. Chicago Ward 6]] | ||
| + | Whitney, Oscar 9 M W NY [[Archive:1860 Census Extracts, Wisconsin, Manitowoc County#4|WI Manitowoc Co. Two Rivers Ward 2]] | ||
| + | Whitney, Oscar 10 M W NY [[Archive:1860 Census Extracts, New York, Chemung County#2|NY Chemung Co. Big Flats]] | ||
| + | Whitney, Oscar 12 M W MI [[Archive:1860 Census Extracts, Wisconsin, Fond du Lac County#6|WI Fond du Lac Co. Taycheedah]] | ||
| + | Whitney, Oscar 15 M W ME [[Archive:1860 Census Extracts, Maine, Aroostook County#10|ME Aroostook Co. Presque Isle]] | ||
| + | Whitney, Oscar 15 M W IL [[Archive:1860 Census Extracts, Michigan, Muskegon County#1|MI Muskegon Co. Casnovia]] | ||
| + | Whitney, Oscar 15 M W NY [[Archive:1860 Census Extracts, New York, Livingston County#4|NY Livingston Co. Livonia]] | ||
| + | Whitney, Oscar 18 M W NY [[Archive:1860 Census Extracts, Illinois#8|IL Boone Co. Belvidere]] | ||
| + | Whitney, Oscar 19 M W IN [[Archive:1860 Census Extracts, New York, Erie County#2|NY Erie Co. Buffalo Ward 1]] | ||
| + | Whitney, Oscar 20 M W NY [[Archive:1860 Census Extracts, New York, Ontario County#3|NY Ontario Co. Hopewell]] | ||
| + | Whitney, Oscar 27 M W NY [[Archive:1860 Census Extracts, New York, Saratoga County#5|NY Saratoga Co. Edinburg]] | ||
| + | Whitney, Oscar 35 M W OH [[Archive:1860 Census Extracts, Indiana#1|IN Allen Co. Cedar Creek]] | ||
| + | Whitney, Oscar 36 M W NY [[Archive:1860 Census Extracts, New York, Wayne County#7|NY Wayne Co. Ontario]] | ||
| + | Whitney, Oscar 43 M W NY [[Archive:1860 Census Extracts, Missouri#29|MO St. Louis (Independent City), St. Louis Ward 5]] | ||
| + | Whitney, Oscar A. 2 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#219|MA Worcester Co. Westborough]] | ||
| + | Whitney, Oscar M. 19 M W ME [[Archive:1860 Census Extracts, Wisconsin, Outagamie County#3|WI Outagamie Co. Hortonia]] | ||
| + | Whitney, Oscar P. 16 M W NY [[Archive:1860 Census Extracts, Wisconsin, Jefferson County#8|WI Jefferson Co. Lake Mills]] | ||
| + | Whitney, Oscar T. 55 M W NY [[Archive:1860 Census Extracts, New York, Orange County#7|NY Orange Co. Warwick]] | ||
| + | Whitney, Oscar W. 11 M W VT [[Archive:1860 Census Extracts, Vermont, Addison County#3|VT Addison Co. Middlebury]] | ||
| + | Whitney, Osker L. 13 M W IL [[Archive:1860 Census Extracts, Illinois#6|IL Boone Co. Spring]] | ||
| + | Whitney, Ostinnella 4 M W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#173|MA Middlesex Co. Watertown]] | ||
| + | Whitney, Otelia 24 F W VA [[Archive:1860 Census Extracts, Virginia#6|VA Norfolk Co. Norfolk]] | ||
| + | Whitney, Otis 3 M W OH [[Archive:1860 Census Extracts, Ohio, Lorain County#16|OH Lorain Co. Pittsfield]] | ||
| + | Whitney, Otis 13 M W VT [[Archive:1860 Census Extracts, Vermont, Washington County#16|VT Washington Co. Waterbury]] | ||
| + | Whitney, Otis 36 M W ME [[Archive:1860 Census Extracts, Maine, Sagadahoc County#11|ME Sagadahoc Co. Richmond]] | ||
| + | Whitney, Otis 36 M W NY [[Archive:1860 Census Extracts, Iowa#9|IA Buchanan Co. Liberty]] | ||
| + | Whitney, Otis 39 M W VT [[Archive:1860 Census Extracts, Massachusetts, Worcester County#145|MA Worcester Co. Milford]] | ||
| + | Whitney, Otis 43 M W ME [[Archive:1860 Census Extracts, Wisconsin, Pierce County#1|WI Pierce Co. Hartland]] | ||
| + | Whitney, Otis 50 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#2|MA Worcester Co. Ashburnham]] | ||
| + | Whitney, Otis 58 M W ME [[Archive:1860 Census Extracts, Maine, Kennebec County#3|ME Kennebec Co. Augusta]] | ||
| + | Whitney, Otis 58 M W NH [[Archive:1860 Census Extracts, New Hampshire, Grafton County#15|NH Grafton Co. Rumney]] | ||
| + | Whitney, Otis 70 M W MA [[Archive:1860 Census Extracts, Massachusetts, Franklin County#11|MA Franklin Co. Montague]] | ||
| + | Whitney, Otis 73 M W MA [[Archive:1860 Census Extracts, New York, Ontario County#9|NY Ontario Co. Seneca]] | ||
| + | Whitney, Otis C. 50 M W NH [[Archive:1860 Census Extracts, Massachusetts, Suffolk County#42|MA Suffolk Co. Boston Ward 6]] | ||
| + | Whitney, Ouda (?) 41 F W MA [[Archive:1860 Census Extracts, Massachusetts, Franklin County#18|MA Franklin Co. Orange]] | ||
| + | Whitney, Owen 13 M W IRE [[Archive:1860 Census Extracts, New York, New York County#45|NY New York Co. New York Ward 18 District 6]] | ||
| + | Whitney, Owen D. 6 M W IN [[Archive:1860 Census Extracts, Iowa#57|IA Marshall Co. Marshall]] | ||
</p> | </p> | ||
Latest revision as of 19:00, 9 September 2013
Archives > Archive:Census Records > Archive:1860 Census Index > 1860 Census Index, O
The following table lists all heads of household with the surname Whitney in the census for the time and location stated.
