Difference between revisions of "Family:Whitney, Henry (1804-1871)"
m (Robot: Automated text replacement (-, The Whitney Research Group +, the Whitney Research Group)) |
Bradrockwood (talk | contribs) |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | '''Henry<sup>6</sup> Whitney''' | ||
| + | ([[Family:Whitney, Henry (1767-1849)|Henry<sup>5</sup>]], | ||
| + | [[Family:Whitney, Isaac (1721-1800)|Isaac<sup>4</sup>]], | ||
| + | [[Family:Whitney, Nathaniel (1680-c1768)|Nathaniel<sup>3</sup>]], | ||
| + | [[Family:Whitney, Benjamin (1643-1723)|Benjamin<sup>2</sup>]], | ||
| + | [[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), | ||
| + | son of [[Family:Whitney, Henry (1767-1849)|Henry<sup>5</sup> and Abigail (Walker) Whitney]], | ||
| + | was born 7 Feb 1804, Chesterville, ME, and died 16 Oct 1871. | ||
| − | + | He married, 24 Nov 1825, Chesterville, ME, '''Rebecca Fellows''', daughter of Jonathan and Rebecca (-----) Fellows. She was born 7 Feb 1806, Chesterville, ME. | |
| − | |||
| − | Children of Henry<sup>6</sup> Whitney: | + | They resided Chesterville, ME. |
| + | |||
| + | Children of Henry<sup>6</sup> and Rebecca (Fellows) Whitney: | ||
:{| | :{| | ||
| − | |||
| − | |||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''Isaac | + | | [[Family:Whitney, Isaac F. (1828-1884)|'''Isaac F.<sup>7</sup> Whitney''']], b. 13 Oct 1828, Chesterville, ME; m. Louesa C. Prescott. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | ''' | + | | '''Augustina Wing Whitney''', b. 6 Oct 1832, Chesterville, ME; d. 1875; m. 17 Sep 1854, Chesterville, ME, John C. Potter, son of David and Adah (Witherell) Potter, b. 15 Sep 1823. |
| + | |- | ||
| + | | align=right valign=top | iii. | ||
| + | | '''Dexter Waterman Whitney''', b. 8 Jul 1838, Chesterville, ME; d. 16 Jun 1858, Chesterville, ME; buried in the Soper Cemetery, Chesterville, ME.. | ||
| + | |- | ||
| + | | align=right valign=top | iv. | ||
| + | | '''James Henry Warren Whitney''', b. 8 Dec 1842, Chesterville, ME. Apparently he was known as "Henry". He d. 20 Feb 1870, Chesterville, ME, aged 27 of consumption,{{ref|1}} and is buried in the Soper Cemetery, Chesterville, ME. | ||
| + | |- | ||
| + | | align=right valign=top | v. | ||
| + | | [[Family:Whitney, George Franklin (1844-1899)|'''George Franklin Whitney''']], b. 1 Sep 1844, Chesterville, ME. | ||
|} | |} | ||
| − | == | + | == Census == |
| − | 1. All data imported from [[Archive:The Descendants of John Whitney, page 233|Frederick Clifton Pierce, ''The Descendants of John Whitney, Who Came from London, England, to Watertown, Massachusetts, in 1635'', (Chicago: 1895), pp. 233-234]]. | + | |
| + | * [[Archive:1830 Census Extracts, Maine#48|1830, Chesterville, Kennebec County, ME]]: Henry Whitney Jr, 1 male 20-30, 1 male under 5, 2 females 20-30. | ||
| + | * [[Archive:1840 Census Extracts, Maine#21a|1840, Chesterville, Franklin Co., ME]]: Henry Whitney Jr, 1 male 20-29, 1 male 10-14, 1 male 0-4, 1 female 30-39, and 1 female 5-9; 1 engaged in manufacture or trades. | ||
| + | * [[Archive:1850 Census Extracts, Maine, Franklin County#5|1850, Chesterville, Franklin Co., ME]]: | ||
| + | <p class="Plaintext"> 165 181 Henry Whitney 46 M - Farmer $1060 Me. | ||
| + | Rebecca " 44 F - " | ||
| + | Augustus W. " 17 M - " | ||
| + | Dexter W. " 12 M - " Attended school | ||
| + | James H. W. " 7 M - " Attended school | ||
| + | George F. " 6 M - " Attended school</p> | ||
| + | * [[Archive:1860 Census Extracts, Maine, Franklin County#6|1860, Chesterville, Franklin Co., ME]]: | ||
| + | <p class="Plaintext"> 237 228 Henry Whitney 56 M - Farmer $1000 $464 Maine | ||
| + | Rebecca " 54 F - " | ||
| + | J. H. W. " 17 M - Farm laborer " | ||
| + | Geo. F. " 15 M - "</p> | ||
| + | * 1860, son Isaac not found. | ||
| + | * [[Archive:1870 Census Extracts, Maine, Franklin County#3|1870, Chesterville, Franklin Co., ME]]: | ||
| + | <p class="Plaintext"> 128 131 Whitney, Henry 67 M W Farmer $700 $300 Maine Male citizen over 21 | ||
| + | -----, Rebecca 65 F W Keeping House Maine | ||
| + | -----, Geo. F. 25 M W Farm Laborer Maine Male citizen over 21 | ||
| + | -----, Madora 20 F W Keeping House Maine | ||
| + | -----, Emma A. 1 F W Maine | ||
| + | -----, Geo. H. 2/12 M W Maine Born in Apr</p> | ||
| + | * 1870, Meriden, New Haven Co., p. 213/415: | ||
| + | <p class="Plaintext">1304 1814 Whitney, Isaac 41 M W Mechanic $500 Maine Male citizen over 21 | ||
| + | -----, Louisa E. 38 F W Keeping House Maine | ||
| + | -----, Edgar A. 17 M W At Home Maine | ||
| + | 1815 Jones, Mary 66 F W Keeping House $2000 $200 England Parents foreign born | ||
| + | 1816 Turner, Albert 35 M W Mechanic England Parents foreign born, Male citizen over 21 | ||
| + | -----, Sarah 37 F W Keeping House England Parents foreign born | ||
| + | -----, Jane 65 F W At Home England Parents foreign born</p> | ||
| + | * [[Archive:1880 Census Extracts, Maine, Franklin County#159|1880, Chesterville, Franklin Co., ME]]: | ||
| + | <p class="Plaintext">George F. WHITNEY 35 Self M M W ME Peddler ME ME | ||
| + | Madorah WHITNEY 30 Wife F M W ME Keeping House ME ME | ||
| + | Emma A. WHITNEY 11 Dau F S W ME At School ME ME | ||
| + | George H. WHITNEY 10 Son M S W ME At School ME ME | ||
| + | Minnie L. WHITNEY 6 Dau F S W ME At School ME ME | ||
| + | Olena B. WHITNEY 4 Dau F S W ME ME ME | ||
| + | James D. WHITNEY 2 Son M S W ME ME ME | ||
| + | Rebecca WHITNEY 74 Moth F W ME NH NH</p> | ||
| + | * [[Archive:1880 Census Extracts, Connecticut, Part 2#98|1880, Meriden, New Haven Co., CT]]: | ||
| + | <p class="Plaintext">Isaac F. WHITNEY 51 Self M M W ME Works At Cutlery Works ME ME | ||
| + | Louisa WHITNEY 48 Wife F M W ME Keeping House ME NH</p> | ||
| + | |||
| + | == References == | ||
| + | |||
| + | * All data imported from [[Archive:The Descendants of John Whitney, page 233|Frederick Clifton Pierce, ''The Descendants of John Whitney, Who Came from London, England, to Watertown, Massachusetts, in 1635'', (Chicago: 1895), pp. 233-234]]. | ||
| + | |||
| + | 1.{{note|1}} [[Archive:1870 Census Extracts, Maine, Mortality Schedules#7|1870 Mortality Schedule]]. | ||
| + | |||
---- | ---- | ||
| − | Copyright © 2006, the [[Whitney Research Group]] | + | Copyright © 2006, 2009, 2010, [[User:Rlward|Robert L. Ward]], [[User:Ken.whitney|Kenneth L. Whitney]], and the [[Whitney Research Group]] |
| − | [[Category: Connecticut]] | + | [[Category:Connecticut]] |
| − | [[Category: Meriden, Connecticut]] | + | [[Category:New Haven County, Connecticut]] |
| − | [[Category: Maine]] | + | [[Category:Meriden, New Haven County, Connecticut]] |
| − | [[Category: Chesterville, Maine]] | + | [[Category:Maine]] |
| + | [[Category:Franklin County, Maine]] | ||
| + | [[Category:Chesterville, Franklin County, Maine]] | ||
Latest revision as of 16:57, 5 April 2013
Henry6 Whitney (Henry5, Isaac4, Nathaniel3, Benjamin2, John1), son of Henry5 and Abigail (Walker) Whitney, was born 7 Feb 1804, Chesterville, ME, and died 16 Oct 1871.
He married, 24 Nov 1825, Chesterville, ME, Rebecca Fellows, daughter of Jonathan and Rebecca (-----) Fellows. She was born 7 Feb 1806, Chesterville, ME.
They resided Chesterville, ME.
Children of Henry6 and Rebecca (Fellows) Whitney:
i. Isaac F.7 Whitney, b. 13 Oct 1828, Chesterville, ME; m. Louesa C. Prescott. ii. Augustina Wing Whitney, b. 6 Oct 1832, Chesterville, ME; d. 1875; m. 17 Sep 1854, Chesterville, ME, John C. Potter, son of David and Adah (Witherell) Potter, b. 15 Sep 1823. iii. Dexter Waterman Whitney, b. 8 Jul 1838, Chesterville, ME; d. 16 Jun 1858, Chesterville, ME; buried in the Soper Cemetery, Chesterville, ME.. iv. James Henry Warren Whitney, b. 8 Dec 1842, Chesterville, ME. Apparently he was known as "Henry". He d. 20 Feb 1870, Chesterville, ME, aged 27 of consumption,[1] and is buried in the Soper Cemetery, Chesterville, ME. v. George Franklin Whitney, b. 1 Sep 1844, Chesterville, ME.
Census
- 1830, Chesterville, Kennebec County, ME: Henry Whitney Jr, 1 male 20-30, 1 male under 5, 2 females 20-30.
- 1840, Chesterville, Franklin Co., ME: Henry Whitney Jr, 1 male 20-29, 1 male 10-14, 1 male 0-4, 1 female 30-39, and 1 female 5-9; 1 engaged in manufacture or trades.
- 1850, Chesterville, Franklin Co., ME:
165 181 Henry Whitney 46 M - Farmer $1060 Me. Rebecca " 44 F - " Augustus W. " 17 M - " Dexter W. " 12 M - " Attended school James H. W. " 7 M - " Attended school George F. " 6 M - " Attended school
237 228 Henry Whitney 56 M - Farmer $1000 $464 Maine Rebecca " 54 F - " J. H. W. " 17 M - Farm laborer " Geo. F. " 15 M - "
- 1860, son Isaac not found.
- 1870, Chesterville, Franklin Co., ME:
128 131 Whitney, Henry 67 M W Farmer $700 $300 Maine Male citizen over 21 -----, Rebecca 65 F W Keeping House Maine -----, Geo. F. 25 M W Farm Laborer Maine Male citizen over 21 -----, Madora 20 F W Keeping House Maine -----, Emma A. 1 F W Maine -----, Geo. H. 2/12 M W Maine Born in Apr
- 1870, Meriden, New Haven Co., p. 213/415:
1304 1814 Whitney, Isaac 41 M W Mechanic $500 Maine Male citizen over 21 -----, Louisa E. 38 F W Keeping House Maine -----, Edgar A. 17 M W At Home Maine 1815 Jones, Mary 66 F W Keeping House $2000 $200 England Parents foreign born 1816 Turner, Albert 35 M W Mechanic England Parents foreign born, Male citizen over 21 -----, Sarah 37 F W Keeping House England Parents foreign born -----, Jane 65 F W At Home England Parents foreign born
George F. WHITNEY 35 Self M M W ME Peddler ME ME Madorah WHITNEY 30 Wife F M W ME Keeping House ME ME Emma A. WHITNEY 11 Dau F S W ME At School ME ME George H. WHITNEY 10 Son M S W ME At School ME ME Minnie L. WHITNEY 6 Dau F S W ME At School ME ME Olena B. WHITNEY 4 Dau F S W ME ME ME James D. WHITNEY 2 Son M S W ME ME ME Rebecca WHITNEY 74 Moth F W ME NH NH
Isaac F. WHITNEY 51 Self M M W ME Works At Cutlery Works ME ME Louisa WHITNEY 48 Wife F M W ME Keeping House ME NH
References
- All data imported from Frederick Clifton Pierce, The Descendants of John Whitney, Who Came from London, England, to Watertown, Massachusetts, in 1635, (Chicago: 1895), pp. 233-234.
Copyright © 2006, 2009, 2010, Robert L. Ward, Kenneth L. Whitney, and the Whitney Research Group